151film.flowtechmxs.com:19975 - 2026 Global Supercross - rd02 Revonia
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:17.656 | fc450(2018) | 86 | 42559 | bennett guenther | sportmotovation |
| 2 | 1:19.171 | fc450(2018) | 54 | 42373 | fat piggy |
| 3 | 1:22.828 | 250sxf(2018) | 171 | 43887 | Modulator | SpaceX |
| 4 | 1:41.625 | 250sxf(2018) | 124 | 51296 | Trevor Martinez |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:22.828 | 250sxf(2018) | 171 | 43887 | Modulator | SpaceX |
| 2 | 1:24.718 | 250sxf(2018) | 54 | 42373 | fat piggy |
| 3 | 1:41.625 | 250sxf(2018) | 124 | 51296 | Trevor Martinez |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:17.656 | fc450(2018) | 86 | 42559 | bennett guenther | sportmotovation |
| 2 | 1:19.171 | fc450(2018) | 54 | 42373 | fat piggy |
| 3 | 1:25.109 | fc450(2018) | 71 | 43887 | Jace Coy | SpaceX |