151film.flowtechmxs.com:19975 - PTW : 2026 SX Rd 03 - Anaheim 2
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:15.828 | fc450(2018) | 54 | 42373 | fat piggy |
| 2 | 1:24.468 | rm125 | 71 | 43887 | Jace Coy | SpaceX |
| 3 | 1:27.648 | 250sxf(2018) | 38 | 54669 | Ian338 |
| 4 | 1:27.820 | 250sxf(2018) | 124 | 51296 | Trevor Martinez |
| 5 | 1:49.101 | 250sxf(2018) | 343 | 22130 | Sebascross |
| 6 | 2:00.906 | 250sxf(2018) | 501 | 22386 | jack d |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:24.468 | rm125 | 71 | 43887 | Jace Coy | SpaceX |
| 2 | 1:28.976 | rm125 | 54 | 42373 | fat piggy |
| 3 | 3:41.070 | rm125 | 124 | 51296 | Trevor Martinez |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:27.648 | 250sxf(2018) | 38 | 54669 | Ian338 |
| 2 | 1:27.820 | 250sxf(2018) | 124 | 51296 | Trevor Martinez |
| 3 | 1:49.101 | 250sxf(2018) | 343 | 22130 | Sebascross |
| 4 | 2:00.906 | 250sxf(2018) | 501 | 22386 | jack d |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:15.828 | fc450(2018) | 54 | 42373 | fat piggy |
| 2 | 1:25.835 | fc450(2018) | 71 | 43887 | Jace Coy | SpaceX |