4155.flowtechmxs.com:19840 - 2023 Winter Cup Rd 06 - New Castle,DE
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.625 | 250sxf(2018) | 43 | 29561 | nMr. Wayne |
2 | 1:25.015 | 250sxf(2018) | 857 | 56798 | Kayden857 |
3 | 1:34.468 | 250sxf(2018) | 1 | 59940 | p diddy |
4 | 1:35.007 | 250sxf(2018) | 34 | 53826 | mr.p |
5 | 1:38.281 | 250sxf(2018) | 147 | 57756 | ASM |
6 | 1:43.273 | crf450(2018) | 162 | 11180 | wob |
7 | 1:47.875 | 250sxf(2018) | 21 | 55384 | Fate | PWR x MUCOFF |
8 | 2:00.570 | fc450(2018) | 72 | 59379 | Chase Moynihan |
9 | 2:38.062 | fc450(2018) | 9 | 45005 | blake999|dicknballs racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.625 | 250sxf(2018) | 43 | 29561 | nMr. Wayne |
2 | 1:25.015 | 250sxf(2018) | 857 | 56798 | Kayden857 |
3 | 1:34.468 | 250sxf(2018) | 1 | 59940 | p diddy |
4 | 1:35.007 | 250sxf(2018) | 34 | 53826 | mr.p |
5 | 1:38.281 | 250sxf(2018) | 147 | 57756 | ASM |
6 | 1:47.875 | 250sxf(2018) | 21 | 55384 | Fate | PWR x MUCOFF |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:43.273 | crf450(2018) | 162 | 11180 | wob |
2 | 2:00.570 | fc450(2018) | 72 | 59379 | Chase Moynihan |
3 | 2:38.062 | fc450(2018) | 9 | 45005 | blake999|dicknballs racing |