4155.flowtechmxs.com:19840 - 2024 Winter Cup Rd 01 - Anderson,CA
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.421 | 250sxf(2018) | 43 | 29561 | nMr. Wayne |
2 | 1:27.554 | 250sxf(2018) | 1 | 59940 | p diddy |
3 | 1:34.414 | 250sxf(2018) | 3 | 56715 | Alden |
4 | 1:38.671 | 250sxf(2017) | 34 | 53826 | the real 34 |
5 | 1:57.140 | 250sxf(2018) | 101 | 54051 | Logan |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.421 | 250sxf(2018) | 43 | 29561 | nMr. Wayne |
2 | 1:27.554 | 250sxf(2018) | 1 | 59940 | p diddy |
3 | 1:34.414 | 250sxf(2018) | 3 | 56715 | Alden |
4 | 1:38.671 | 250sxf(2017) | 34 | 53826 | the real 34 |
5 | 1:57.140 | 250sxf(2018) | 101 | 54051 | Logan |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|