4155.flowtechmxs.com:19840 - JGMX: Ride365.com-pound
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:10.984 | 250sxf(2018) | 9 | 26358 | Sean White #warmupmodechamp |
| 2 | 2:15.140 | 250sxf(2018) | 912 | 35357 | tibo dozdozzz |
| 3 | 2:15.781 | fc450(2018) | 111 | 38560 | SEduikis |
| 4 | 2:17.046 | fc450(2018) | 21 | 19326 | Bob Hannah |
| 5 | 2:18.585 | 250sxf(2018) | 23 | 52059 | ROUNDSY |
| 6 | 2:19.515 | 250sxf(2017) | 700 | 52841 | Brady Collins | DTR Racing |
| 7 | 2:19.820 | 250sxf(2018) | 162 | 48977 | Jeremy Robichaud |Chundy MX |
| 8 | 2:22.054 | fc450(2018) | 871 | 38215 | YOYO 871 |
| 9 | 2:27.179 | 250sxf(2016) | 5 | 17664 | Juan Cocito #5 R12MX |
| 10 | 2:29.281 | fc450(2017) | 1 | 54871 | j |
| 11 | 2:29.523 | 250sxf(2018) | 11 | 36239 | Travis Plato | FBZ |
| 12 | 2:30.687 | fc450(2018) | 149 | 17850 | James Bemrose | Looking for Team |
| 13 | 2:31.156 | 250sxf(2018) | 3 | 56715 | randy |
| 14 | 2:34.109 | fc450(2018) | 811 | 34827 | nattend |
| 15 | 2:35.968 | 250sxf(2018) | 377 | 1014 | CHELM1 |
| 16 | 2:36.140 | fc450(2018) | 27 | 34294 | Mael Garnier |27| SBR |
| 17 | 2:37.242 | 250sxf(2018) | 255 | 52819 | trini |
| 18 | 2:40.421 | 250sxf(2018) | 89 | 50385 | Ales Hocevar | MFP-SLO |
| 19 | 2:44.750 | 250sxf(2018) | 75 | 33020 | Hunter Fuller | FBZ |
| 20 | 2:58.515 | crf250(2018) | 609 | 19436 | Ronald Ruthopper |
| 21 | 3:07.718 | rmz450(2013) | 991 | 21755 | vito lavopa |
| 22 | 3:41.398 | rm250(2008) | 497 | 52854 | banjo |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:41.343 | rm125 | 23 | 52059 | ROUNDSY |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:10.984 | 250sxf(2018) | 9 | 26358 | Sean White #warmupmodechamp |
| 2 | 2:15.140 | 250sxf(2018) | 912 | 35357 | tibo dozdozzz |
| 3 | 2:18.585 | 250sxf(2018) | 23 | 52059 | ROUNDSY |
| 4 | 2:19.515 | 250sxf(2017) | 700 | 52841 | Brady Collins | DTR Racing |
| 5 | 2:19.820 | 250sxf(2018) | 162 | 48977 | Jeremy Robichaud |Chundy MX |
| 6 | 2:27.179 | 250sxf(2016) | 5 | 17664 | Juan Cocito #5 R12MX |
| 7 | 2:29.523 | 250sxf(2018) | 11 | 36239 | Travis Plato | FBZ |
| 8 | 2:31.156 | 250sxf(2018) | 3 | 56715 | randy |
| 9 | 2:35.968 | 250sxf(2018) | 377 | 1014 | CHELM1 |
| 10 | 2:37.242 | 250sxf(2018) | 255 | 52819 | trini |
| 11 | 2:40.421 | 250sxf(2018) | 89 | 50385 | Ales Hocevar | MFP-SLO |
| 12 | 2:44.750 | 250sxf(2018) | 75 | 33020 | Hunter Fuller | FBZ |
| 13 | 2:58.515 | crf250(2018) | 609 | 19436 | Ronald Ruthopper |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:28.796 | rm250(2008) | 1 | 54871 | j |
| 2 | 3:41.398 | rm250(2008) | 497 | 52854 | banjo |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:15.781 | fc450(2018) | 111 | 38560 | SEduikis |
| 2 | 2:17.046 | fc450(2018) | 21 | 19326 | Bob Hannah |
| 3 | 2:22.054 | fc450(2018) | 871 | 38215 | YOYO 871 |
| 4 | 2:29.281 | fc450(2017) | 1 | 54871 | j |
| 5 | 2:30.687 | fc450(2018) | 149 | 17850 | James Bemrose | Looking for Team |
| 6 | 2:34.109 | fc450(2018) | 811 | 34827 | nattend |
| 7 | 2:36.140 | fc450(2018) | 27 | 34294 | Mael Garnier |27| SBR |
| 8 | 3:07.718 | rmz450(2013) | 991 | 21755 | vito lavopa |