4155.flowtechmxs.com:19840 - ZION 2024 Yamcha SMX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:08.421 | fc450(2017) | 1 | 59940 | p diddy |
| 2 | 1:12.898 | 250sxf(2018) | 273 | 43628 | Everett McDonald | North Star |
| 3 | 1:21.015 | 250sxf(2018) | 83 | 53975 | theo guepin |
| 4 | 1:21.890 | fc450(2018) | 919 | 21188 | 5MEO-DMT |
| 5 | 1:24.960 | fc450(2018) | 34 | 53826 | mr.p |
| 6 | 1:25.539 | fc450(2017) | 350 | 38485 | Edgar Violet|LMN |
| 7 | 1:26.250 | fc450(2018) | 578 | 43081 | Cullen Scott | KUDU |
| 8 | 1:27.304 | 350sxf(2017) | 24 | 34485 | Mays Sharp | Precision Motorsports |
| 9 | 1:33.289 | 250sxf(2018) | 857 | 56798 | Kayden857 |
| 10 | 1:44.664 | fc450(2018) | 135 | 6938 | Booster |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:12.898 | 250sxf(2018) | 273 | 43628 | Everett McDonald | North Star |
| 2 | 1:16.195 | 250sxf(2018) | 1 | 59940 | p diddy |
| 3 | 1:21.015 | 250sxf(2018) | 83 | 53975 | theo guepin |
| 4 | 1:33.289 | 250sxf(2018) | 857 | 56798 | Kayden857 |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:08.421 | fc450(2017) | 1 | 59940 | p diddy |
| 2 | 1:21.890 | fc450(2018) | 919 | 21188 | 5MEO-DMT |
| 3 | 1:24.960 | fc450(2018) | 34 | 53826 | mr.p |
| 4 | 1:25.539 | fc450(2017) | 350 | 38485 | Edgar Violet|LMN |
| 5 | 1:26.250 | fc450(2018) | 578 | 43081 | Cullen Scott | KUDU |
| 6 | 1:27.304 | 350sxf(2017) | 24 | 34485 | Mays Sharp | Precision Motorsports |
| 7 | 1:44.664 | fc450(2018) | 135 | 6938 | Booster |