4155.flowtechmxs.com:19840 - 2024 Supercross Rd 15 - Philadelphia
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.179 | 250sxf(2018) | 43 | 29561 | nMr. Wayne |
2 | 0:59.632 | 250sxf(2018) | 24 | 48064 | Jaymison Cheney | Extreme |
3 | 1:00.539 | 250sxf(2018) | 597 | 56197 | Wyatt Hasil | Would Love a Shot on a Team |
4 | 1:06.890 | 250sxf(2018) | 3 | 56715 | Alden |
5 | 1:08.476 | 250sxf(2017) | 34 | 53826 | the real 34 |
6 | 1:09.648 | 250sxf(2018) | 1 | 59940 | p diddy |
7 | 1:12.664 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
8 | 1:15.367 | fc450(2018) | 217 | 57729 | Diddler |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.179 | 250sxf(2018) | 43 | 29561 | nMr. Wayne |
2 | 0:59.632 | 250sxf(2018) | 24 | 48064 | Jaymison Cheney | Extreme |
3 | 1:00.539 | 250sxf(2018) | 597 | 56197 | Wyatt Hasil | Would Love a Shot on a Team |
4 | 1:06.890 | 250sxf(2018) | 3 | 56715 | Alden |
5 | 1:08.476 | 250sxf(2017) | 34 | 53826 | the real 34 |
6 | 1:09.648 | 250sxf(2018) | 1 | 59940 | p diddy |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:12.664 | fc450(2018) | 1 | 32803 | Smitty WerbenJagerManJenson |
2 | 1:15.367 | fc450(2018) | 217 | 57729 | Diddler |