541Decals.flowtechmxs.com:20275 - Racetech Rewind
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:56.351 | 250sxf(2018) | 59771 | Anonymous | |
| 2 | 2:59.359 | fc450(2018) | 248 | 36016 | Kaleb Winchester |
| 3 | 2:59.937 | 250sxf(2018) | 423 | 57647 | Austin Brune | Bang Energy |
| 4 | 3:02.484 | 250sxf(2018) | 240 | 48111 | Cohen Zarp | Maybach |
| 5 | 3:20.875 | fc450(2018) | 33911 | Anonymous | |
| 6 | 3:28.039 | 250sxf(2018) | 88 | 49180 | John Motocross | Penjamin City |
| 7 | 3:38.179 | rm250(2008) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD-Fried in tha 505 |
| 8 | 5:08.968 | fc450(2018) | 417 | 51124 | KN417 |
| 9 | 5:37.484 | crf450(2018) | 126 | 50944 | Chaddy |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:56.351 | 250sxf(2018) | 59771 | Anonymous | |
| 2 | 2:59.937 | 250sxf(2018) | 423 | 57647 | Austin Brune | Bang Energy |
| 3 | 3:02.484 | 250sxf(2018) | 240 | 48111 | Cohen Zarp | Maybach |
| 4 | 3:28.039 | 250sxf(2018) | 88 | 49180 | John Motocross | Penjamin City |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:38.179 | rm250(2008) | 851 | 14477 | Old.Beat.Down.Ox | bRaiNDamAgeD-Fried in tha 505 |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:59.359 | fc450(2018) | 248 | 36016 | Kaleb Winchester |
| 2 | 3:20.875 | fc450(2018) | 33911 | Anonymous | |
| 3 | 5:08.968 | fc450(2018) | 417 | 51124 | KN417 |
| 4 | 5:37.484 | crf450(2018) | 126 | 50944 | Chaddy |