6mgZYNS.flowtechmxs.com:20123 - Memphis TN Arenacross : Brady White
Overall Lap Records
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:24.125 | rm125 | 60 | 44019 | Josh Crumet | Extreme X Altus |
| 2 | 0:24.914 | rm125 | 35 | 27940 | DT | Phoenix Designs |
| 3 | 0:24.914 | rm125 | 226 | 35734 | sterlinglofthouse|privateer aka stong |
| 4 | 0:25.109 | rm125 | 153 | 58522 | Brody Fry|OR$TH x EBR |
| 5 | 0:25.250 | rm125 | 729 | 23228 | Trent Lyons | BBR Decals Co |
| 6 | 0:25.382 | rm125 | 17 | 51308 | kyle lingle | the spot racing |
| 7 | 0:25.468 | rm125 | 732 | 38045 | Boston Bron Rule | BBR Decals Co |
| 8 | 0:25.757 | rm125 | 2 | 50673 | Talon Hinson| krizzy |
| 9 | 0:26.468 | rm125 | 145 | 58554 | Christian Tursky| Altus |
| 10 | 0:26.820 | rm125 | 597 | 56197 | Wyatt Hasil | Extreme |
| 11 | 0:27.835 | rm125 | 73 | 42744 | Brendan Bravo | ORSTH |
| 12 | 0:27.914 | rm125 | 50 | 48905 | Mj... |
| 13 | 0:28.023 | rm125 | 40 | 54303 | CHEETO |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:24.085 | 250sxf(2018) | 153 | 58522 | Brody Fry|OR$TH x EBR |
| 2 | 0:24.273 | 250sxf(2018) | 60 | 44019 | Josh Crumet | Extreme X Altus |
| 3 | 0:24.828 | 250sxf(2018) | 17 | 51308 | kyle lingle | the spot racing |
| 4 | 0:24.929 | 250sxf(2018) | 226 | 35734 | sterlinglofthouse|privateer aka stong |
| 5 | 0:25.039 | 250sxf(2018) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 6 | 0:25.398 | 250sxf(2018) | 2 | 50673 | Talon Hinson| krizzy |
| 7 | 0:25.453 | 250sxf(2018) | 732 | 38045 | Boston Bron Rule | BBR Decals Co |
| 8 | 0:25.750 | 250sxf(2018) | 597 | 56197 | Wyatt Hasil | Extreme x FNR |
| 9 | 0:25.781 | 250sxf(2018) | 823 | 8493 | Karson Marx | Rimjob Runners |
| 10 | 0:25.921 | 250sxf(2018) | 50 | 48905 | Mj... |
| 11 | 0:27.406 | 250sxf(2018) | 40 | 54303 | CHEETO |
| 12 | 0:27.625 | 250sxf(2018) | 110 | 55802 | Arnaud Evrard | Blood Motorsport |
| 13 | 0:28.406 | 250sxf(2018) | 67 | 56424 | NEFTY |
| 14 | 0:31.476 | 250sxf(2018) | 39 | 42041 | b-rock |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:23.710 | fc450(2017) | 411 | 38909 | Steven Short | Vulkan Worldwide |
| 2 | 0:23.835 | fc450(2017) | 729 | 23228 | Trent Lyons | BBR Decals Co |
| 3 | 0:23.976 | fc450(2017) | 883 | 55991 | Kobe Bubier |
| 4 | 0:24.156 | fc450(2018) | 226 | 35734 | sterlinglofthouse|privateer aka stong |
| 5 | 0:24.328 | crf450(2018) | 636 | 57264 | Pedro Barboza | D15 Designs |
| 6 | 0:24.757 | fc450(2018) | 36 | 48386 | Mason Hubbard | Phoenix Designs |
| 7 | 0:24.914 | fc450(2018) | 732 | 38045 | Boston Bron Rule | BBR Decals Co |
| 8 | 0:25.007 | fc450(2017) | 35 | 27940 | DT | Phoenix Designs |
| 9 | 0:25.875 | fc450(2018) | 30 | 34175 | Tyler Buell | Rise Racing |
| 10 | 0:27.093 | fc450(2017) | 40 | 54303 | CHEETO |
| 11 | 0:27.585 | fc450(2018) | 22 | 56294 | dalton deister |