6mgZYNS.flowtechmxs.com:20123 - ZION 2024 Pine Valley Sand Motocross
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:55.226 | 250sxf(2018) | 11 | 58033 | braided ass hair |
2 | 1:58.429 | fc450(2017) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
3 | 1:59.359 | fc450(2018) | 428 | 40411 | cs |
4 | 2:00.007 | fc450(2018) | 53657 | Guyver| CSDZN | |
5 | 2:17.390 | fc450(2017) | p1 | 34215 | bartol p1 p2 p3 |
6 | 2:35.562 | 250sxf(2018) | 100 | 48386 | Mason Hubbard |
7 | 2:42.898 | crf450(2018) | 23 | 25329 | Dixon Mayaz |
8 | 2:43.914 | fc450(2018) | 35 | 27940 | DT | Phoenix Designs | Vulkan Worlwide |
9 | 3:04.539 | 250sxf(2018) | 32 | 56569 | damien wassendorf |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:55.226 | 250sxf(2018) | 11 | 58033 | braided ass hair |
2 | 2:35.562 | 250sxf(2018) | 100 | 48386 | Mason Hubbard |
3 | 3:04.539 | 250sxf(2018) | 32 | 56569 | damien wassendorf |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.429 | fc450(2017) | 435 | 49805 | Tyler Perez | Vulkan Worldwide |
2 | 1:59.359 | fc450(2018) | 428 | 40411 | cs |
3 | 2:00.007 | fc450(2018) | 53657 | Guyver| CSDZN | |
4 | 2:17.390 | fc450(2017) | p1 | 34215 | bartol p1 p2 p3 |
5 | 2:42.898 | crf450(2018) | 23 | 25329 | Dixon Mayaz |
6 | 2:43.914 | fc450(2018) | 35 | 27940 | DT | Phoenix Designs | Vulkan Worlwide |