6mgZYNS.flowtechmxs.com:20123 - ZION Mx Green Valley
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:04.750 | 250sxf(2018) | 47 | 40358 | LH47 |
2 | 3:05.101 | 250sxf(2018) | 100 | 48386 | Mason Hubbard Phoenix Designs |
3 | 3:06.414 | rm250(2008) | 35 | 27940 | DT | Phoenix Designs X DTRS |
4 | 3:10.140 | rm125 | 180 | 45193 | Ryder Schedler(Stizzy Racing) |
5 | 3:13.093 | fc450(2017) | 824 | 30007 | KP |
6 | 3:21.710 | 250sxf(2018) | 963 | 40172 | Cyril Elsener |
7 | 3:22.640 | 250sxf(2018) | 84 | 56702 | zuzu |
8 | 3:28.437 | 250sxf(2018) | 521 | 8074 | Travis |
9 | 3:34.960 | fc450(2018) | 66 | 45200 | yannis lopez |
10 | 3:35.468 | fc450(2018) | 28 | 43770 | Cooper Mullins/ LFT |
11 | 3:37.867 | 250sxf(2018) | 31 | 24955 | Tommy |
12 | 4:06.523 | 250sxf(2018) | 999 | 55642 | DEVIN BARES|STIZZY RACING |
13 | 4:07.937 | rm250(2008) | 275 | 46609 | Sachamotocross |
14 | 4:14.398 | 250sxf(2017) | 518 | 45328 | Cooper |
15 | 4:24.335 | 250sxf(2018) | 540 | 56962 | GALLARDO |
16 | 4:55.726 | rm125 | 69 | 45296 | your owner |
17 | 13:10.789 | yz250f(2018) | 10 | 51001 | DONDON |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:10.140 | rm125 | 180 | 45193 | Ryder Schedler(Stizzy Racing) |
2 | 4:55.726 | rm125 | 69 | 45296 | your owner |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:04.750 | 250sxf(2018) | 47 | 40358 | LH47 |
2 | 3:05.101 | 250sxf(2018) | 100 | 48386 | Mason Hubbard Phoenix Designs |
3 | 3:21.710 | 250sxf(2018) | 963 | 40172 | Cyril Elsener |
4 | 3:22.640 | 250sxf(2018) | 84 | 56702 | zuzu |
5 | 3:28.437 | 250sxf(2018) | 521 | 8074 | Travis |
6 | 3:37.867 | 250sxf(2018) | 31 | 24955 | Tommy |
7 | 4:06.523 | 250sxf(2018) | 999 | 55642 | DEVIN BARES|STIZZY RACING |
8 | 4:14.398 | 250sxf(2017) | 518 | 45328 | Cooper |
9 | 4:24.335 | 250sxf(2018) | 540 | 56962 | GALLARDO |
10 | 13:10.789 | yz250f(2018) | 10 | 51001 | DONDON |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:06.414 | rm250(2008) | 35 | 27940 | DT | Phoenix Designs X DTRS |
2 | 4:07.937 | rm250(2008) | 275 | 46609 | Sachamotocross |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:13.093 | fc450(2017) | 824 | 30007 | KP |
2 | 3:21.609 | fc450(2018) | 100 | 48386 | Mason Hubbard Phoenix Designs |
3 | 3:34.960 | fc450(2018) | 66 | 45200 | yannis lopez |
4 | 3:35.468 | fc450(2018) | 28 | 43770 | Cooper Mullins/ LFT |
5 | 5:09.101 | fc450(2018) | 180 | 45193 | Ryder Schedler(Stizzy Racing) |