7xDesigns.flowtechmxs.com:20106 - 2024 PMG Arenacross - Round 9 | Las Vegas,NV (RACE)
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.179 | 250sxf(2018) | 000 | 41746 | Cam Sigel | Radiant |
2 | 0:56.531 | 250sxf(2018) | 551 | 55780 | Fry Finley | R@DI@NT DEC@LS |
3 | 0:59.335 | 250sxf(2018) | 1 | 21967 | Diddy | Baby Oil |
4 | 1:00.554 | 250sxf(2018) | 67 | 29458 | Jesse Furtado | Radiant |
5 | 1:26.632 | 250sxf(2018) | 93 | 41764 | Logan Turner | IDK |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:52.179 | 250sxf(2018) | 000 | 41746 | Cam Sigel | Radiant |
2 | 0:56.531 | 250sxf(2018) | 551 | 55780 | Fry Finley | R@DI@NT DEC@LS |
3 | 0:59.335 | 250sxf(2018) | 1 | 21967 | Diddy | Baby Oil |
4 | 1:00.554 | 250sxf(2018) | 67 | 29458 | Jesse Furtado | Radiant |
5 | 1:26.632 | 250sxf(2018) | 93 | 41764 | Logan Turner | IDK |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|