AB421.rgs.click:20028 - 2024 European Masters Rd2. Villars Sous Ecot
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.390 | 250sxf(2018) | 794 | 8236 | JS'794/AIRLINE X OF |
| 2 | 1:59.812 | 250sxf(2018) | 14 | 53122 | Senie |
| 3 | 2:01.109 | 250sxf(2018) | 421 | 57038 | AB421 |
| 4 | 2:10.710 | 250sxf(2018) | 371 | 44777 | Tom Lemoine 371 | OF |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:01.210 | rm125 | 794 | 8236 | JS'794/AIRLINE X OF |
| 2 | 2:05.679 | rm125 | 421 | 57038 | AB421 |
| 3 | 2:11.750 | rm125 | 371 | 44777 | Tom Lemoine 371 | OF |
| 4 | 2:29.453 | rm125 | 14 | 53122 | Senie |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:51.390 | 250sxf(2018) | 794 | 8236 | JS'794/AIRLINE X OF |
| 2 | 1:59.812 | 250sxf(2018) | 14 | 53122 | Senie |
| 3 | 2:01.109 | 250sxf(2018) | 421 | 57038 | AB421 |
| 4 | 2:10.710 | 250sxf(2018) | 371 | 44777 | Tom Lemoine 371 | OF |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|