AB421.rgs.click:20028 - Kael Compound MX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:20.828 | 250sxf(2018) | 794 | 8236 | JS'794 / AIRLINE X OF |
| 2 | 2:29.812 | 250sxf(2018) | 14 | 53122 | Senie |
| 3 | 2:30.125 | 250sxf(2018) | 15 | 51246 | NAF |
| 4 | 2:35.132 | 250sxf(2018) | 421 | 57038 | AB421 |
| 5 | 2:35.921 | 250sxf(2018) | 76 | 52379 | Loris Marie / NAracing |
| 6 | 2:53.476 | 250sxf(2018) | 117 | 50277 | matheo moreaux |
| 7 | 3:25.179 | rm125 | 97 | 32086 | Inge-Racing |
| 8 | 3:45.445 | 250sxf(2018) | 996 | 54184 | JJ |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:56.304 | rm125 | 117 | 50277 | matheo moreaux |
| 2 | 3:00.414 | rm125 | 15 | 51246 | NAF |
| 3 | 3:25.179 | rm125 | 97 | 32086 | Inge-Racing |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:20.828 | 250sxf(2018) | 794 | 8236 | JS'794 / AIRLINE X OF |
| 2 | 2:29.812 | 250sxf(2018) | 14 | 53122 | Senie |
| 3 | 2:30.125 | 250sxf(2018) | 15 | 51246 | NAF |
| 4 | 2:35.132 | 250sxf(2018) | 421 | 57038 | AB421 |
| 5 | 2:35.921 | 250sxf(2018) | 76 | 52379 | Loris Marie / NAracing |
| 6 | 2:53.476 | 250sxf(2018) | 117 | 50277 | matheo moreaux |
| 7 | 3:45.445 | 250sxf(2018) | 996 | 54184 | JJ |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:47.984 | rm250(2008) | 794 | 8236 | JS'794 / AIRLINE X OF |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:33.015 | fc450(2018) | 794 | 8236 | JS'794 / AIRLINE X OF |
| 2 | 2:43.828 | fc450(2018) | 15 | 51246 | NAF |