ASARacing.flowtechmxs.com:20018 - JGMX: Dr. Dew Racing Compound
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:48.109 | fc450(2018) | 310 | 56797 | Tanner Baughman | TB310 | XLR8 |
| 2 | 2:48.406 | fc450(2018) | 50 | 44243 | Berry | XLR8 |
| 3 | 2:54.578 | 250sxf(2018) | 101 | 44116 | Ian Szalai Privateer |
| 4 | 3:21.007 | 250sxf(2018) | 127 | 30849 | Joe Motocross |
| 5 | 3:32.257 | 250sxf(2018) | 317 | 31709 | Mathis Valin |`Devast Land |
| 6 | 3:42.335 | 250sxf(2018) | 31 | 48158 | Rydan Barnes |
| 7 | 3:54.210 | fc450(2018) | 999 | 42086 | Joe Motocross |
| 8 | 3:58.562 | crf450(2011) | 999 | 43535 | Joe Motocross |
| 9 | 4:37.046 | fc450(2018) | 19 | 59843 | Cobbl3 XLR8 |
| 10 | 6:50.304 | 250sxf(2018) | 197 | 58052 | mavrikgish |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:54.578 | 250sxf(2018) | 101 | 44116 | Ian Szalai Privateer |
| 2 | 3:21.007 | 250sxf(2018) | 127 | 30849 | Joe Motocross |
| 3 | 3:32.257 | 250sxf(2018) | 317 | 31709 | Mathis Valin |`Devast Land |
| 4 | 3:42.335 | 250sxf(2018) | 31 | 48158 | Rydan Barnes |
| 5 | 6:50.304 | 250sxf(2018) | 197 | 58052 | mavrikgish |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:48.109 | fc450(2018) | 310 | 56797 | Tanner Baughman | TB310 | XLR8 |
| 2 | 2:48.406 | fc450(2018) | 50 | 44243 | Berry | XLR8 |
| 3 | 3:54.210 | fc450(2018) | 999 | 42086 | Joe Motocross |
| 4 | 3:58.562 | crf450(2011) | 999 | 43535 | Joe Motocross |
| 5 | 4:37.046 | fc450(2018) | 19 | 59843 | Cobbl3 XLR8 |