AU.mxsemf.com:19802 - UID #47515
These stats are for AU.mxsemf.com:19802. For stats from all servers go here
Name: | Cooper Possingham |
---|---|
Number: | 685 |
Total Races: | 34 |
Wins: | 0 |
DNF's: | 8 |
Holeshots: | 1 |
Rating: | 38.52% (defeated 198 out of 514 opponents) |
Awards
First Holeshot - Awarded for getting a holeshot. | |
Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:32.546 | fc450(2018) | 2024 Australian Nationals Round 1: Wonthaggi |
1:31.851 | fc450(2018) | 2024 Australian Nationals Round 2: Horsham |
1:55.437 | fc450(2018) | 2024 Australian Nationals Round 3: Gillman |
1:31.687 | fc450(2018) | 2024 Australian Nationals Round 4: Maitland |
1:13.617 | 250sxf(2018) | 2024 MXSEMF Supercross - rd09 Birmingham |
1:07.414 | 250sxf(2018) | 2024 MXSEMF Supercross - rd15 Philadelphia |
1:06.820 | 250sxf(2018) | 2024 MXSEMF Supercross - rd16 Denver |
2:07.445 | fc450(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
2:00.007 | fc450(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
1:55.515 | fc450(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
1:52.328 | fc450(2018) | 2024 MXSEMF WMS - Round 6 Frauenfeld (SWI) |
2:07.976 | fc450(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:13.617 | 250sxf(2018) | 2024 MXSEMF Supercross - rd09 Birmingham |
1:07.414 | 250sxf(2018) | 2024 MXSEMF Supercross - rd15 Philadelphia |
1:06.820 | 250sxf(2018) | 2024 MXSEMF Supercross - rd16 Denver |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:32.546 | fc450(2018) | 2024 Australian Nationals Round 1: Wonthaggi |
1:31.851 | fc450(2018) | 2024 Australian Nationals Round 2: Horsham |
1:55.437 | fc450(2018) | 2024 Australian Nationals Round 3: Gillman |
1:31.687 | fc450(2018) | 2024 Australian Nationals Round 4: Maitland |
2:07.445 | fc450(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
2:00.007 | fc450(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
1:55.515 | fc450(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
1:52.328 | fc450(2018) | 2024 MXSEMF WMS - Round 6 Frauenfeld (SWI) |
2:07.976 | fc450(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |