AjeRacing.flowtechmxs.com:19839 - DelbSX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:12.070 | 250sxf(2018) | 147 | 46707 | Isaac | OBR x Glusta |
2 | 1:15.242 | 250sxf(2018) | 717 | 57468 | Nathan Jacobus | Jack designs |
3 | 1:16.773 | 250sxf(2018) | 313 | 57374 | Austin Young \ aje |
4 | 1:16.976 | fc450(2017) | 1 | 38192 | Alfie Richards | Precision Motorsports #4DC |
5 | 1:27.304 | 250sxf(2018) | 91 | 54757 | donz |
6 | 1:27.554 | 250sxf(2018) | 491 | 48484 | Lamb |
7 | 3:07.343 | 250sxf(2018) | 97 | 51085 | Nathaniel |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:12.070 | 250sxf(2018) | 147 | 46707 | Isaac | OBR x Glusta |
2 | 1:15.242 | 250sxf(2018) | 717 | 57468 | Nathan Jacobus | Jack designs |
3 | 1:16.773 | 250sxf(2018) | 313 | 57374 | Austin Young \ aje |
4 | 1:27.304 | 250sxf(2018) | 91 | 54757 | donz |
5 | 1:27.554 | 250sxf(2018) | 491 | 48484 | Lamb |
6 | 3:07.343 | 250sxf(2018) | 97 | 51085 | Nathaniel |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:38.156 | cr250(2007) | 91 | 54757 | donz |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:16.976 | fc450(2017) | 1 | 38192 | Alfie Richards | Precision Motorsports #4DC |
2 | 1:34.304 | fc450(2018) | 313 | 57374 | Austin Young \ aje |