Antomx2023.rgs.click:20077 - 2020 Mini O's Supercross | Seth Garrett
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.507 | fc450(2018) | 824 | 30007 | KP | PFR | |
| 2 | 1:03.781 | fc450(2018) | 20 | 39626 | antonin rondelle|JM Factory Team |
| 3 | 1:04.507 | 250sx(2012) | 310 | 44093 | teo bouteiller/536-Motorsport |
| 4 | 1:05.734 | 250sxf(2018) | 520 | 35758 | Quentin Rondelle |
| 5 | 1:08.937 | fc450(2018) | 259 | 50132 | elvinours |
| 6 | 1:11.210 | 250sxf(2018) | 23 | 34231 | sidjey |
| 7 | 1:20.453 | 250sxf(2018) | 201 | 53417 | enz0 |
| 8 | 1:41.984 | 250sxf(2018) | 314 | 50292 | Baptiste |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:05.734 | 250sxf(2018) | 520 | 35758 | Quentin Rondelle |
| 2 | 1:11.210 | 250sxf(2018) | 23 | 34231 | sidjey |
| 3 | 1:20.453 | 250sxf(2018) | 201 | 53417 | enz0 |
| 4 | 1:41.984 | 250sxf(2018) | 314 | 50292 | Baptiste |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.507 | 250sx(2012) | 310 | 44093 | teo bouteiller/536-Motorsport |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.507 | fc450(2018) | 824 | 30007 | KP | PFR | |
| 2 | 1:03.781 | fc450(2018) | 20 | 39626 | antonin rondelle|JM Factory Team |
| 3 | 1:08.937 | fc450(2018) | 259 | 50132 | elvinours |