Antomx2023.rgs.click:20077 - DelbSX
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:11.156 | fc450(2018) | 20 | 39626 | antonin rondelle|JM Factory Team |
| 2 | 1:12.507 | 250sxf(2017) | 23 | 34231 | sidjey |
| 3 | 1:13.882 | 250sxf(2018) | 145 | 39579 | Mael Nembrini | #145 |
| 4 | 1:19.085 | fc450(2018) | 522 | 39958 | `Dylan Rollins |
| 5 | 1:25.062 | fc450(2018) | 259 | 50132 | elvinours |
| 6 | 1:30.585 | 250sxf(2018) | 8 | 38680 | Yamabob |
| 7 | 1:35.242 | 250sxf(2018) | 520 | 35758 | Rondelle Quentin |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:20.226 | rm125 | 20 | 39626 | antonin rondelle|JM Factory Team |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:12.507 | 250sxf(2017) | 23 | 34231 | sidjey |
| 2 | 1:13.882 | 250sxf(2018) | 145 | 39579 | Mael Nembrini | #145 |
| 3 | 1:24.882 | 250sxf(2018) | 20 | 39626 | antonin rondelle|JM Factory Team |
| 4 | 1:30.585 | 250sxf(2018) | 8 | 38680 | Yamabob |
| 5 | 1:35.242 | 250sxf(2018) | 520 | 35758 | Rondelle Quentin |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:14.382 | rm250(2008) | 23 | 34231 | sidjey |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:11.156 | fc450(2018) | 20 | 39626 | antonin rondelle|JM Factory Team |
| 2 | 1:19.085 | fc450(2018) | 522 | 39958 | `Dylan Rollins |
| 3 | 1:25.062 | fc450(2018) | 259 | 50132 | elvinours |
| 4 | 1:43.156 | fc450(2018) | 23 | 34231 | sidjey |