Antomx2023.rgs.click:20077 - Sim Bros Steeze Facility
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.015 | 250sxf(2018) | 794 | 8236 | JS'794 / AIRLINE X OF |
| 2 | 2:00.765 | 250sxf(2018) | 20 | 39626 | antonin rondelle|JM Factory Team |
| 3 | 2:00.921 | rm125 | 43 | 39206 | Antoine Delair |
| 4 | 2:06.039 | fc450(2018) | 520 | 35758 | Rondelle Quentin |
| 5 | 2:06.132 | rm125 | 824 | 30007 | KP | PFR | |
| 6 | 2:07.414 | fc450(2018) | 23 | 34231 | sidjey |
| 7 | 2:24.812 | rm125 | 910 | 47907 | carson brown |
| 8 | 2:30.523 | fc450(2018) | 23 | 40838 | big_sauz |
| 9 | 2:40.593 | fc450(2018) | 259 | 50132 | elvinours |
| 10 | 3:03.328 | rm125 | 201 | 53417 | enz0 |
| 11 | 3:37.187 | 125sx | 314 | 50292 | Baptiste |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:00.921 | rm125 | 43 | 39206 | Antoine Delair |
| 2 | 2:06.132 | rm125 | 824 | 30007 | KP | PFR | |
| 3 | 2:24.812 | rm125 | 910 | 47907 | carson brown |
| 4 | 2:41.359 | rm125 | 259 | 50132 | elvinours |
| 5 | 3:03.328 | rm125 | 201 | 53417 | enz0 |
| 6 | 3:37.187 | 125sx | 314 | 50292 | Baptiste |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.015 | 250sxf(2018) | 794 | 8236 | JS'794 / AIRLINE X OF |
| 2 | 2:00.765 | 250sxf(2018) | 20 | 39626 | antonin rondelle|JM Factory Team |
| 3 | 2:10.343 | 250sxf(2018) | 488 | 35758 | Johannes Strandberg | Ducktales |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:05.273 | fc450(2018) | 20 | 39626 | antonin rondelle|JM Factory Team |
| 2 | 2:06.039 | fc450(2018) | 520 | 35758 | Rondelle Quentin |
| 3 | 2:07.414 | fc450(2018) | 23 | 34231 | sidjey |
| 4 | 2:30.523 | fc450(2018) | 23 | 40838 | big_sauz |
| 5 | 2:40.593 | fc450(2018) | 259 | 50132 | elvinours |