Ascend.flowtechmxs.com:20186 - DVDB Visuals Compound Mx
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:48.007 | fc450(2017) | 583 | 50995 | Lathe |
| 2 | 2:49.015 | rm125 | 50 | 48905 | MJ...Jesus X EXTREME |
| 3 | 2:50.000 | fc450(2018) | 217 | 57729 | Feral Mexican |
| 4 | 2:52.195 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 5 | 2:59.875 | 250sxf(2018) | 273 | 43628 | Everett McDonald | North Star |
| 6 | 3:00.296 | 250sxf(2018) | 51 | 28689 | XReseTheGodX |
| 7 | 3:06.742 | 250sxf(2018) | 147 | 45824 | Elliott McDonald | North Star |
| 8 | 3:25.257 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |
| 9 | 3:28.367 | fc450(2017) | 917 | 51101 | Fraz |
| 10 | 5:16.789 | kx250(2006) | 865 | 52528 | Big ole dick up my ass |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:49.015 | rm125 | 50 | 48905 | MJ...Jesus X EXTREME |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:59.875 | 250sxf(2018) | 273 | 43628 | Everett McDonald | North Star |
| 2 | 3:00.296 | 250sxf(2018) | 51 | 28689 | XReseTheGodX |
| 3 | 3:06.742 | 250sxf(2018) | 147 | 45824 | Elliott McDonald | North Star |
| 4 | 3:39.343 | 250sxf(2018) | 583 | 50995 | Lathe |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 5:16.789 | kx250(2006) | 865 | 52528 | Big ole dick up my ass |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:48.007 | fc450(2017) | 583 | 50995 | Lathe |
| 2 | 2:50.000 | fc450(2018) | 217 | 57729 | Feral Mexican |
| 3 | 2:52.195 | fc450(2018) | 247 | 57413 | Mobility Scooter |
| 4 | 3:25.257 | fc450(2018) | 101 | 32803 | Smitty WerbenJagerManJensen |
| 5 | 3:28.367 | fc450(2017) | 917 | 51101 | Fraz |