AspectRacing.flowtechmxs.com:20142 - JCMX2021FunTrack
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:33.070 | 250sxf(2018) | 91 | 36211 | Ethan Rennie |
| 2 | 1:36.218 | 250sxf(2018) | 321 | 36248 | Jeffrey Rinkel| FSO Racing |
| 3 | 1:41.062 | fc450(2018) | 874 | 57795 | deagan| FSO Racing |
| 4 | 1:46.273 | 250sxf(2016) | 26 | 51279 | KyZe |
| 5 | 1:52.203 | fc450(2018) | 20 | 41147 | MASON BROWN |
| 6 | 1:57.617 | 250sxf(2018) | 100 | 59935 | left pocket dog shi |
| 7 | 1:58.039 | rm250(2008) | 23 | 58515 | BENJY|x|WALMART |
| 8 | 2:01.406 | fc450(2018) | 381 | 59879 | Eric Niedzielski |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:33.070 | 250sxf(2018) | 91 | 36211 | Ethan Rennie |
| 2 | 1:36.218 | 250sxf(2018) | 321 | 36248 | Jeffrey Rinkel| FSO Racing |
| 3 | 1:46.273 | 250sxf(2016) | 26 | 51279 | KyZe |
| 4 | 1:57.617 | 250sxf(2018) | 100 | 59935 | left pocket dog shi |
| 5 | 1:58.765 | 250sxf(2018) | 20 | 41147 | MASON BROWN |
| 6 | 2:13.875 | 250sxf(2018) | 381 | 59879 | Eric Niedzielski |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:58.039 | rm250(2008) | 23 | 58515 | BENJY|x|WALMART |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:41.062 | fc450(2018) | 874 | 57795 | deagan| FSO Racing |
| 2 | 1:45.250 | fc450(2018) | 321 | 36248 | Jeffrey Rinkel| FSO Racing |
| 3 | 1:52.203 | fc450(2018) | 20 | 41147 | MASON BROWN |
| 4 | 2:01.406 | fc450(2018) | 381 | 59879 | Eric Niedzielski |