BBRDecalsCo.flowtechmxs.com:20100 - JMX-Sandtop
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.023 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Racing CO |
2 | 1:58.796 | 250sxf(2018) | 238 | 27283 | Dean Maldona |Underground RC |
3 | 2:01.351 | 250sxf(2018) | 823 | 8493 | Karson Marx|BBR Decals.co |
4 | 2:03.101 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal co |
5 | 2:31.757 | 250sxf(2018) | 35 | 45150 | Kyler Barstow|TFR Designs |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:58.023 | 250sxf(2018) | 729 | 23228 | Trent Lyons | BBR Racing CO |
2 | 1:58.796 | 250sxf(2018) | 238 | 27283 | Dean Maldona |Underground RC |
3 | 2:01.351 | 250sxf(2018) | 823 | 8493 | Karson Marx|BBR Decals.co |
4 | 2:03.101 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal co |
5 | 2:31.757 | 250sxf(2018) | 35 | 45150 | Kyler Barstow|TFR Designs |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|