BBRDecalsCo.flowtechmxs.com:20100 - 2023 rF Gaming National Rd08: Washougal
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:35.890 | 250sxf(2018) | 238 | 27283 | Dean Maldona |Underground RC |
2 | 3:00.656 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal co |
3 | 4:07.328 | 250sxf(2018) | 35 | 45150 | Kyler Barstow | TFR |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:35.890 | 250sxf(2018) | 238 | 27283 | Dean Maldona |Underground RC |
2 | 3:00.656 | 250sxf(2018) | 732 | 38045 | Boston Rule | BBR Decal co |
3 | 4:07.328 | 250sxf(2018) | 35 | 45150 | Kyler Barstow | TFR |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|