BZOG.flowtechmxs.com:19868 - 2024 PMG Arenacross - Round 9 | Las Vegas,NV (QUALY)
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:55.203 | crf250(2018) | 237 | 34151 | speedy gonzalez |
| 2 | 1:04.906 | cr125 | 95 | 32919 | Jace Hinrichs |
| 3 | 1:05.125 | cr125 | 276 | 41631 | Carter Cochran | OPV #4AZ39 |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:04.906 | cr125 | 95 | 32919 | Jace Hinrichs |
| 2 | 1:05.125 | cr125 | 276 | 41631 | Carter Cochran | OPV #4AZ39 |
| 3 | 1:05.609 | cr125 | 237 | 34151 | speedy gonzalez |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:55.203 | crf250(2018) | 237 | 34151 | speedy gonzalez |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|