BZOG.flowtechmxs.com:19868 - 2025 The Compound Public Practice Day
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:06.367 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 2 | 2:23.140 | 250sxf(2018) | 237 | 34151 | pin head larry |
| 3 | 2:30.085 | 250sxf(2018) | 100 | 29921 | Lee Keybum | Team Takeout |
| 4 | 2:30.875 | 250sxf(2018) | 159 | 27940 | DT | Phoenix Designs |
| 5 | 3:01.343 | fc450(2018) | 113 | 42783 | Brandon Opfer-Kent |
| 6 | 3:01.703 | rm125 | 291 | 52397 | bzfilms |
| 7 | 3:30.539 | fc450(2018) | 118 | 44844 | Jayden Zumwalt | WeenieBunRacing |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:10.117 | rm125 | 95 | 32919 | Jace Hinrichs|BZ |
| 2 | 3:01.703 | rm125 | 291 | 52397 | bzfilms |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:06.367 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 2 | 2:23.140 | 250sxf(2018) | 237 | 34151 | pin head larry |
| 3 | 2:30.085 | 250sxf(2018) | 100 | 29921 | Lee Keybum | Team Takeout |
| 4 | 2:30.875 | 250sxf(2018) | 159 | 27940 | DT | Phoenix Designs |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:01.343 | fc450(2018) | 113 | 42783 | Brandon Opfer-Kent |
| 2 | 3:30.539 | fc450(2018) | 118 | 44844 | Jayden Zumwalt | WeenieBunRacing |