BZOG.flowtechmxs.com:19868 - FallHill
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:01.093 | 250sxf(2018) | 276 | 41631 | Carter Cochran | OPV |
| 2 | 2:02.515 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 3 | 2:22.937 | 250sxf(2018) | 69 | 49180 | Uncle Ronn |
| 4 | 2:28.945 | 250sxf(2018) | 100 | 29921 | Lee Keybum | Team Takeout |
| 5 | 2:32.187 | fc450(2018) | 118 | 44844 | Jayden Zumwalt | WeenieBunRacing |
| 6 | 2:48.000 | fc450(2018) | 414 | 41342 | Max / niggaracing |
| 7 | 2:53.539 | rm250(2008) | 111 | 52529 | damien |
| 8 | 2:56.234 | fc450(2018) | 113 | 42783 | Brandon Opfer-Kent |
| 9 | 2:57.585 | 250sxf(2018) | 291 | 52397 | bzfilms |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:05.781 | rm125 | 95 | 32919 | Jace Hinrichs |
| 2 | 3:25.125 | rm125 | 291 | 52397 | bzfilms |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:01.093 | 250sxf(2018) | 276 | 41631 | Carter Cochran | OPV |
| 2 | 2:02.515 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 3 | 2:22.937 | 250sxf(2018) | 69 | 49180 | Uncle Ronn |
| 4 | 2:28.945 | 250sxf(2018) | 100 | 29921 | Lee Keybum | Team Takeout |
| 5 | 2:57.585 | 250sxf(2018) | 291 | 52397 | bzfilms |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:53.539 | rm250(2008) | 111 | 52529 | damien |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:32.187 | fc450(2018) | 118 | 44844 | Jayden Zumwalt | WeenieBunRacing |
| 2 | 2:48.000 | fc450(2018) | 414 | 41342 | Max / niggaracing |
| 3 | 2:56.234 | fc450(2018) | 113 | 42783 | Brandon Opfer-Kent |