BZOG.flowtechmxs.com:19868 - Mesquite MX Park - MatRob Designs
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:16.531 | fc450(2018) | 206 | 18892 | Tallon C | TC.Films x Glusta |
| 2 | 1:17.000 | fc450(2018) | 141 | 54089 | Caden |
| 3 | 1:18.539 | fc450(2018) | 95 | 32919 | Jace Hinrichs |
| 4 | 1:19.828 | 250sxf(2018) | 237 | 34151 | Pinhead Larry|PHL Racing |
| 5 | 1:23.304 | fc450(2018) | 564 | 30917 | Koby Newbould | Architech |
| 6 | 1:23.718 | fc450(2018) | 71 | 39087 | Wyatt Hasemeier | Trystons a Bitch |
| 7 | 1:31.210 | fc450(2018) | 184 | 20400 | hd |
| 8 | 1:37.093 | fc450(2018) | 160 | 14222 | Aaron Hall l Architech |
| 9 | 1:39.078 | 250sxf(2018) | 22 | 44114 | Danny |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:19.828 | 250sxf(2018) | 237 | 34151 | Pinhead Larry|PHL Racing |
| 2 | 1:26.882 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 3 | 1:39.078 | 250sxf(2018) | 22 | 44114 | Danny |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:16.531 | fc450(2018) | 206 | 18892 | Tallon C | TC.Films x Glusta |
| 2 | 1:17.000 | fc450(2018) | 141 | 54089 | Caden |
| 3 | 1:18.539 | fc450(2018) | 95 | 32919 | Jace Hinrichs |
| 4 | 1:23.304 | fc450(2018) | 564 | 30917 | Koby Newbould | Architech |
| 5 | 1:23.718 | fc450(2018) | 71 | 39087 | Wyatt Hasemeier | Trystons a Bitch |
| 6 | 1:31.210 | fc450(2018) | 184 | 20400 | hd |
| 7 | 1:37.093 | fc450(2018) | 160 | 14222 | Aaron Hall l Architech |
| 8 | 1:38.593 | fc450(2018) | 237 | 34151 | Pinhead Larry|PHL Racing |