BZOG.flowtechmxs.com:19868 - PTW : 2026 SX Rd 03 - Anaheim 2
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:13.312 | fc450(2018) | 141 | 54089 | Caden |
| 2 | 1:14.609 | fc450(2018) | 95 | 32919 | Jace Hinrichs | PHL Racing |
| 3 | 1:23.312 | fc450(2017) | 584 | 59254 | ASH.DEBENHAM.PRIV#AZ39 |
| 4 | 1:23.851 | 250sxf(2018) | gg | 49137 | glock boy dequan |
| 5 | 1:24.453 | 250sxf(2018) | 55 | 21416 | AFrank|Slowie Films| |
| 6 | 1:25.507 | 250sxf(2018) | 37 | 55668 | Drew Marson |
| 7 | 1:31.304 | fc450(2018) | 21 | 41609 | faggot fein |
| 8 | 1:37.898 | 250sxf(2018) | 237 | 34151 | pin head larry |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:17.375 | 250sxf(2018) | 95 | 32919 | Jace Hinrichs |
| 2 | 1:23.851 | 250sxf(2018) | gg | 49137 | glock boy dequan |
| 3 | 1:24.453 | 250sxf(2018) | 55 | 21416 | AFrank|Slowie Films| |
| 4 | 1:25.507 | 250sxf(2018) | 37 | 55668 | Drew Marson |
| 5 | 1:37.898 | 250sxf(2018) | 237 | 34151 | pin head larry |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:13.312 | fc450(2018) | 141 | 54089 | Caden |
| 2 | 1:14.609 | fc450(2018) | 95 | 32919 | Jace Hinrichs | PHL Racing |
| 3 | 1:23.312 | fc450(2017) | 584 | 59254 | ASH.DEBENHAM.PRIV#AZ39 |
| 4 | 1:31.304 | fc450(2018) | 21 | 41609 | faggot fein |