BingBong.flowtechmxs.com:19886 - UID #18544
These stats are for BingBong.flowtechmxs.com:19886. For stats from all servers go here
| Name: | Triston Judd | AM Designs |
|---|---|
| Number: | 135 |
| Total Races: | 175 |
| Wins: | 17 |
| DNF's: | 67 |
| Holeshots: | 17 |
| Rating: | 40.13% (defeated 447 out of 1114 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:22.929 | 250sxf(2016) | 1_RND_Extravaganza |
| 0:57.890 | 250sxf(2017) | 2017 Keystone SX Rnd6-Rhythm Stadium |
| 0:50.710 | 450sxf(2017) | 2017 Keystone SX Rnd7-Keystone SX |
| 0:56.585 | 450sxf(2017) | 2017 Keystone SX Rnd8-Waterford SX |
| 0:53.312 | 450sxf(2017) | 2017 Keystone SX Rnd9-Oakhaven SX |
| 0:53.281 | fc450(2017) | 2017 Keystone SX Rnd10-Menlo Park |
| 1:39.507 | fc450(2017) | 2017 Keystone SX Rnd11-Stonerock SX |
| 1:44.835 | fc450(2017) | 2017 Keystone SX Rnd12-Liqour Grain Hybrid |
| 1:28.835 | 450sxf(2016) | GrenoraSX |
| 1:33.109 | 450sxf(2017) | JAYTONA |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:59.070 | rm125 | 2017 Keystone SX Rnd8-Waterford SX |
| 1:57.093 | rm125 | 2017 Keystone SX Rnd12-Liqour Grain Hybrid |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:22.929 | 250sxf(2016) | 1_RND_Extravaganza |
| 0:57.890 | 250sxf(2017) | 2017 Keystone SX Rnd6-Rhythm Stadium |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:50.500 | 450sxf(2016) | 1_RND_Extravaganza |
| 0:50.710 | 450sxf(2017) | 2017 Keystone SX Rnd7-Keystone SX |
| 0:56.585 | 450sxf(2017) | 2017 Keystone SX Rnd8-Waterford SX |
| 0:53.312 | 450sxf(2017) | 2017 Keystone SX Rnd9-Oakhaven SX |
| 0:53.281 | fc450(2017) | 2017 Keystone SX Rnd10-Menlo Park |
| 1:39.507 | fc450(2017) | 2017 Keystone SX Rnd11-Stonerock SX |
| 1:44.835 | fc450(2017) | 2017 Keystone SX Rnd12-Liqour Grain Hybrid |
| 1:28.835 | 450sxf(2016) | GrenoraSX |
| 1:33.109 | 450sxf(2017) | JAYTONA |



