BingBong.flowtechmxs.com:19886 - Keystone.Compound.Track2
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:38.882 | 450sxf(2016) | 161 | Brian Ruble | Keystone Racing |
| 2 | 1:42.226 | 250sxf(2016) | 312 | Stephen Cameron | Keystone Racing |
| 3 | 2:08.343 | 250sxf(2016) | 144 | Caden Speck | Keystone Racing |
| 4 | 2:10.242 | 450sxf(2016) | 311 | Matthew Parise | Keystone Racing |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:42.226 | 250sxf(2016) | 312 | Stephen Cameron | Keystone Racing |
| 2 | 2:08.343 | 250sxf(2016) | 144 | Caden Speck | Keystone Racing |
| 3 | 2:25.992 | 250sxf(2016) | 161 | Brian Ruble | Keystone Racing |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 1:38.882 | 450sxf(2016) | 161 | Brian Ruble | Keystone Racing |
| 2 | 2:10.242 | 450sxf(2016) | 311 | Matthew Parise | Keystone Racing |