BingBong.flowtechmxs.com:19886 - 2018 Supercross Rd 02 - Houston
Overall Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:56.421 | fc450(2018) | 500 | Janik Schroeter | JIBR |
| 2 | 0:58.281 | fc250(2018) | 52 | Olle Scullman | Mitas Racing |
| 3 | 0:58.539 | 450sxf(2017) | 243 | Berggren |
| 4 | 0:58.671 | fc250(2018) | 479 | Anton Edvardson | Mitas Racing |
| 5 | 0:59.156 | fc250(2018) | 47 | Mattias Lidman | Mitas Racing |
| 6 | 0:59.593 | fc250(2018) | 97 | Linus Goransson | Mitas Racing |
| 7 | 1:00.179 | crf450(2018) | 312 | Stephen Cameron | Deja Vu Racing |
| 8 | 1:00.210 | crf450(2018) | 311 | Matthew Parise | Keystone Racing |
| 9 | 1:02.562 | fc450(2017) | 3 | ROWIT-FR- |
| 10 | 1:04.164 | 450sxf(2017) | 44 | Tom Giambrone |
| 11 | 1:04.312 | 450sxf(2018) | 3 | Ows454|Gopro Racing |
| 12 | 1:05.171 | 250sxf(2018) | 20 | Jon Musche |
| 13 | 1:06.007 | crf250(2018) | 151 | Ryan Thompson | Next Level Racing |
| 14 | 1:07.476 | fc250(2017) | 490 | Rasmus Nordstrom | Mitas Racing |
| 15 | 1:08.531 | fc450(2018) | 150 | Devin Presley | GoPro Racing |
| 16 | 1:08.867 | fc450(2017) | 47 | mikey |
125 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:58.281 | fc250(2018) | 52 | Olle Scullman | Mitas Racing |
| 2 | 0:58.671 | fc250(2018) | 479 | Anton Edvardson | Mitas Racing |
| 3 | 0:59.156 | fc250(2018) | 47 | Mattias Lidman | Mitas Racing |
| 4 | 0:59.593 | fc250(2018) | 97 | Linus Goransson | Mitas Racing |
| 5 | 1:05.171 | 250sxf(2018) | 20 | Jon Musche |
| 6 | 1:06.007 | crf250(2018) | 151 | Ryan Thompson | Next Level Racing |
| 7 | 1:07.476 | fc250(2017) | 490 | Rasmus Nordstrom | Mitas Racing |
250 Lap Records
| Pos | Time | Bike | No. | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | Name |
|---|---|---|---|---|
| 1 | 0:56.421 | fc450(2018) | 500 | Janik Schroeter | JIBR |
| 2 | 0:58.539 | 450sxf(2017) | 243 | Berggren |
| 3 | 1:00.179 | crf450(2018) | 312 | Stephen Cameron | Deja Vu Racing |
| 4 | 1:00.210 | crf450(2018) | 311 | Matthew Parise | Keystone Racing |
| 5 | 1:02.562 | fc450(2017) | 3 | ROWIT-FR- |
| 6 | 1:04.164 | 450sxf(2017) | 44 | Tom Giambrone |
| 7 | 1:04.312 | 450sxf(2018) | 3 | Ows454|Gopro Racing |
| 8 | 1:08.531 | fc450(2018) | 150 | Devin Presley | GoPro Racing |
| 9 | 1:08.867 | fc450(2017) | 47 | mikey |