Blake.flowtechmxs.com:19860 - Horsin' Around
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:46.500 | rm125 | 39 | Jeremy Shipley |
2 | 0:47.625 | 250sxf(2009) | 292 | Alex Heckman | FFMX Racing |
3 | 0:48.804 | 250sxf(2009) | 237 | Blake O'Brien | Flowtech Racing |
4 | 0:49.257 | rm125 | 117 | JeffCoop | Proline Designs |
5 | 0:49.789 | 250sxf(2009) | 215 | Jt Dee | Privateer |
6 | 0:51.281 | 250sxf(2009) | 212 | Dylan Ogilby | Atlas Technologies |
7 | 0:54.335 | yz250f(2009) | 252 | Josh Donaruma | Dead Meat Racing |
8 | 0:56.718 | 250sxf(2009) | 122 | Christian Dresser|Motoplayground |
9 | 0:58.695 | rmz450(2013) | 711 | Justin Harper | ThreeFiftyOne Racing | #DINGUS |
10 | 1:03.367 | yz250f(2009) | 32 | Kyle Hager|ThreeFiftyOne Racing|#DONG |
11 | 1:06.937 | 250sxf(2009) | 194 | Walter Gebhardt | Privateer |
12 | 1:12.023 | yz250f(2007) | 719 | Devin RAE #719 |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:46.500 | rm125 | 39 | Jeremy Shipley |
2 | 0:49.257 | rm125 | 117 | JeffCoop | Proline Designs |
3 | 4:00.000 | rm125 | 212 | Dylan Ogilby | Atlas Technologies |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:47.625 | 250sxf(2009) | 292 | Alex Heckman | FFMX Racing |
2 | 0:48.804 | 250sxf(2009) | 237 | Blake O'Brien | Flowtech Racing |
3 | 0:49.789 | 250sxf(2009) | 215 | Jt Dee | Privateer |
4 | 0:51.281 | 250sxf(2009) | 212 | Dylan Ogilby | Atlas Technologies |
5 | 0:54.335 | yz250f(2009) | 252 | Josh Donaruma | Dead Meat Racing |
6 | 0:56.718 | 250sxf(2009) | 122 | Christian Dresser|Motoplayground |
7 | 1:03.367 | yz250f(2009) | 32 | Kyle Hager|ThreeFiftyOne Racing|#DONG |
8 | 1:06.937 | 250sxf(2009) | 194 | Walter Gebhardt | Privateer |
9 | 1:12.023 | yz250f(2007) | 719 | Devin RAE #719 |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:58.695 | rmz450(2013) | 711 | Justin Harper | ThreeFiftyOne Racing | #DINGUS |