Blake.flowtechmxs.com:19860 - (JS7 Compound 2015):MX
Overall Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:19.015 | rmz450(2013) | 73 | Rush Chapman |
2 | 2:19.593 | 250sxf(2009) | 257 | Alex Carlo | HLTN |
3 | 2:24.312 | 250sxf(2009) | 96 | David Wright | MadCape |
4 | 2:25.726 | rmz450(2013) | 237 | Blake O'Brien | Flowtech Racing |
5 | 2:29.390 | 125sx | 311 | MacNeill | Team Volcom |
6 | 2:33.281 | kx125 | 453 | Jannik Blume | BLUME RACING |
7 | 2:38.726 | 125sx | 656 | Niklas Blume | BLUME RACING |
8 | 2:42.890 | 250sxf(2009) | 410 | Tanner Thorsen | Proline Designs |
9 | 2:48.523 | 250sxf(2009) | 141 | Benjamin Lamblin| Flix' Racing| #141 |
10 | 3:02.898 | kx125 | 718 | Kyle Hoover | insta: _kh718 |
11 | 3:40.710 | rmz450(2013) | Austin Jobe | GoPro | |
12 | 3:41.968 | kx125 | 220 | Devin Strong | Privateer |
13 | 4:26.281 | rmz450(2016) | Blake Stanes | im slow but i can whip |
125 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:29.390 | 125sx | 311 | MacNeill | Team Volcom |
2 | 2:33.281 | kx125 | 453 | Jannik Blume | BLUME RACING |
3 | 2:38.726 | 125sx | 656 | Niklas Blume | BLUME RACING |
4 | 3:02.898 | kx125 | 718 | Kyle Hoover | insta: _kh718 |
5 | 3:41.968 | kx125 | 220 | Devin Strong | Privateer |
250f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:19.593 | 250sxf(2009) | 257 | Alex Carlo | HLTN |
2 | 2:24.312 | 250sxf(2009) | 96 | David Wright | MadCape |
3 | 2:42.890 | 250sxf(2009) | 410 | Tanner Thorsen | Proline Designs |
4 | 2:48.523 | 250sxf(2009) | 141 | Benjamin Lamblin| Flix' Racing| #141 |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 2:19.015 | rmz450(2013) | 73 | Rush Chapman |
2 | 2:25.726 | rmz450(2013) | 237 | Blake O'Brien | Flowtech Racing |
3 | 3:40.710 | rmz450(2013) | Austin Jobe | GoPro | |
4 | 4:26.281 | rmz450(2016) | Blake Stanes | im slow but i can whip |