Burbmoto.rgs.click:20051 - 2022_DogNationals_Rd8
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:18.570 | fc450(2017) | 503 | 13841 | Jacob Holgersson | Burbmoto |
| 2 | 3:18.617 | 250sxf(2018) | 10 | 29698 | Mozart | BurbMoto |
| 3 | 3:22.632 | 250sxf(2018) | 3 | 4909 | Mattias Musk Lidman | MXSCC |
| 4 | 3:33.226 | 250sxf(2018) | 329 | 21108 | Damon Wuyts | Burbmoto |
| 5 | 3:35.023 | crf450(2018) | 134 | 22185 | Jakob Hellkvist | Burbmoto |
| 6 | 3:38.171 | fc450(2017) | 314 | 29533 | Anton Stensson | Burbmoto |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:18.617 | 250sxf(2018) | 10 | 29698 | Mozart | BurbMoto |
| 2 | 3:22.632 | 250sxf(2018) | 3 | 4909 | Mattias Musk Lidman | MXSCC |
| 3 | 3:33.226 | 250sxf(2018) | 329 | 21108 | Damon Wuyts | Burbmoto |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:18.570 | fc450(2017) | 503 | 13841 | Jacob Holgersson | Burbmoto |
| 2 | 3:35.023 | crf450(2018) | 134 | 22185 | Jakob Hellkvist | Burbmoto |
| 3 | 3:38.171 | fc450(2017) | 314 | 29533 | Anton Stensson | Burbmoto |