Burbmoto.rgs.click:20051 - 2023REDBUD
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:08.265 | 250sxf(2018) | 503 | 13841 | Jacob Holgersson | Burbmoto |
| 2 | 2:11.718 | 250sxf(2018) | 10 | 29698 | Mozart | BurbMoto |
| 3 | 2:15.789 | crf450(2018) | 134 | 22185 | Jakob Hellkvist | Burbmoto |
| 4 | 2:22.046 | fc450(2018) | 594 | 4909 | Mattias Lidman | Mitas Racing |
| 5 | 2:25.781 | crf450(2018) | 314 | 29533 | Anton Stensson | Burbmoto |
| 6 | 2:25.781 | 250sxf(2018) | 10 | 5606 | Sam Sorensen | MrMX198 | Nami |
| 7 | 2:29.367 | fc450(2018) | 242 | 24067 | Josh Collins | Burbmoto | ttv/Collins242 |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:08.265 | 250sxf(2018) | 503 | 13841 | Jacob Holgersson | Burbmoto |
| 2 | 2:11.718 | 250sxf(2018) | 10 | 29698 | Mozart | BurbMoto |
| 3 | 2:25.781 | 250sxf(2018) | 10 | 5606 | Sam Sorensen | MrMX198 | Nami |
| 4 | 2:26.093 | 250sxf(2018) | 594 | 4909 | Mattias Lidman | Mitas Racing |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:10.421 | crf450(2018) | 503 | 13841 | Jacob Holgersson | Burbmoto |
| 2 | 2:15.789 | crf450(2018) | 134 | 22185 | Jakob Hellkvist | Burbmoto |
| 3 | 2:22.046 | fc450(2018) | 594 | 4909 | Mattias Lidman | Mitas Racing |
| 4 | 2:25.781 | crf450(2018) | 314 | 29533 | Anton Stensson | Burbmoto |
| 5 | 2:29.367 | fc450(2018) | 242 | 24067 | Josh Collins | Burbmoto | ttv/Collins242 |