Burbmoto.rgs.click:20051 - 2019 St.Jude Round 3 - Pomeroy Facility
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.046 | rm125 | 10 | 29698 | Mozart | BurbMoto |
| 2 | 2:04.554 | 250sxf(2018) | 106 | 13088 | Olle Sundberg | Mitas Racing |
| 3 | 2:06.562 | 250sxf(2018) | 314 | 29533 | Anton Stensson | Burbmoto |
| 4 | 2:06.867 | rm125 | 594 | 4909 | Mattias Lidman | Mitas Racing |
| 5 | 2:38.156 | fc450(2018) | 106 | 46622 | thibaut | KRS Performance |
| 6 | 2:39.171 | fc450(2018) | 119 | 43269 | Shokata |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.046 | rm125 | 10 | 29698 | Mozart | BurbMoto |
| 2 | 2:06.687 | rm125 | 106 | 13088 | Olle Sundberg | Mitas Racing |
| 3 | 2:06.867 | rm125 | 594 | 4909 | Mattias Lidman | Mitas Racing |
| 4 | 2:10.523 | rm125 | 314 | 29533 | Anton Stensson | Burbmoto |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:04.554 | 250sxf(2018) | 106 | 13088 | Olle Sundberg | Mitas Racing |
| 2 | 2:06.562 | 250sxf(2018) | 314 | 29533 | Anton Stensson | Burbmoto |
| 3 | 2:11.046 | 250sxf(2018) | 10 | 29698 | Mozart | BurbMoto |
| 4 | 2:36.179 | 250sxf(2018) | 594 | 4909 | Mattias Lidman | Mitas Racing |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:38.156 | fc450(2018) | 106 | 46622 | thibaut | KRS Performance |
| 2 | 2:39.171 | fc450(2018) | 119 | 43269 | Shokata |