ButtWhipCentral.flowtechmxs.com:19945 - 2024 Team Hawkey San Diego
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.000 | 250sxf(2018) | 26 | 39552 | Nate Abbott|Carlos.cru |
2 | 1:01.359 | 250sxf(2018) | 486 | 29354 | JaxZYN |
3 | 1:06.234 | 250sxf(2017) | 1w | 56329 | Joe Motocross |
4 | 1:07.046 | 250sxf(2018) | 264 | 44326 | juan |
5 | 1:13.039 | 250sxf(2018) | 222 | 41002 | Brock Garrett |
6 | 1:22.445 | 250sxf(2018) | 67 | 44191 | Joe Motocross |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.000 | 250sxf(2018) | 26 | 39552 | Nate Abbott|Carlos.cru |
2 | 1:01.359 | 250sxf(2018) | 486 | 29354 | JaxZYN |
3 | 1:06.234 | 250sxf(2017) | 1w | 56329 | Joe Motocross |
4 | 1:07.046 | 250sxf(2018) | 264 | 44326 | juan |
5 | 1:13.039 | 250sxf(2018) | 222 | 41002 | Brock Garrett |
6 | 1:22.445 | 250sxf(2018) | 67 | 44191 | Joe Motocross |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|