ButtWhipCentral.flowtechmxs.com:19945 - 2024 Team Hawkey San Francisco
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.734 | fc450(2017) | 1 | 34215 | $crim |
2 | 1:04.820 | 250sxf(2018) | 130 | 8661 | Kyler Hawkey |
3 | 1:04.875 | 250sxf(2018) | 34 | 29354 | JaxZYN |
4 | 1:05.023 | fc450(2018) | 40 | 37765 | cole |
5 | 1:05.875 | 250sxf(2018) | 79 | 45606 | MAX |
6 | 1:06.265 | 250sxf(2018) | 264 | 44326 | scoot henderson |
7 | 1:06.507 | 250sxf(2018) | 241 | 25795 | Kyle Heald |
8 | 1:07.429 | fc450(2018) | 919 | 15483 | Doug Bauer | GWR |
9 | 1:12.984 | 250sxf(2018) | 59 | 44592 | jack |
10 | 1:36.781 | fc450(2018) | 504 | 22090 | Ezra Tate | The Pariahs |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:04.820 | 250sxf(2018) | 130 | 8661 | Kyler Hawkey |
2 | 1:04.875 | 250sxf(2018) | 34 | 29354 | JaxZYN |
3 | 1:05.875 | 250sxf(2018) | 79 | 45606 | MAX |
4 | 1:06.242 | 250sxf(2018) | 40 | 37765 | cole |
5 | 1:06.265 | 250sxf(2018) | 264 | 44326 | scoot henderson |
6 | 1:06.507 | 250sxf(2018) | 241 | 25795 | Kyle Heald |
7 | 1:12.984 | 250sxf(2018) | 59 | 44592 | jack |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.734 | fc450(2017) | 1 | 34215 | $crim |
2 | 1:05.023 | fc450(2018) | 40 | 37765 | cole |
3 | 1:07.429 | fc450(2018) | 919 | 15483 | Doug Bauer | GWR |
4 | 1:36.781 | fc450(2018) | 504 | 22090 | Ezra Tate | The Pariahs |