ButtWhipCentral.flowtechmxs.com:19945 - 2020 Mini O's Supercross | Seth Garrett
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:03.156 | rm125 | 17 | 47559 | Chuck G |
2 | 1:03.875 | rm125 | TIT | 23419 | boobies |
3 | 1:06.171 | rm125 | 454 | 14987 | MYNIPS (NIPSGANG) |
4 | 1:06.187 | rm125 | 443 | 2832 | Tyler Brown |
5 | 1:07.164 | rm125 | 434 | 5051 | Barrett Martin | Krazy Cracker Racing |
6 | 1:08.906 | rm125 | 891 | 20563 | hugh g rection |
7 | 1:10.148 | cr125 | 56 | 31898 | wTanner Brando!!! | Muc-Off FXR ClubMX Yamaha |
8 | 1:12.898 | rm125 | 00 | 44052 | colin ramon |
9 | 1:15.351 | rm125 | 625 | 25167 | Shawn625 |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.937 | 250sxf(2018) | 341 | 36800 | RN | motosport.com |
2 | 0:59.953 | 250sxf(2018) | 241 | 25795 | Kyle Heald |
3 | 1:01.179 | 250sxf(2018) | 184 | 34215 | Landon Bartol | Swapmotolive.com |
4 | 1:02.460 | 250sxf(2018) | 841 | 30937 | Hunter Pittman |
5 | 1:03.203 | 250sxf(2018) | 54 | 44326 | Finn Markland |
6 | 1:03.984 | 250sxf(2018) | 8 | 55390 | cam |
7 | 1:04.335 | 250sxf(2018) | 33 | 38718 | Keane |
8 | 1:05.234 | 250sxf(2018) | 443 | 2832 | Tyler Brown |
9 | 1:06.398 | 250sxf(2018) | 13 | 43892 | @officialchickenjoe | Daves Hot Chicken |
10 | 1:06.562 | 250sxf(2018) | 434 | 5051 | Barrett Martin | Krazy Cracker Racing |
11 | 1:06.609 | 250sxf(2018) | 999 | 23737 | Joe Motocross |
12 | 1:07.382 | 250sxf(2018) | 50 | 56197 | WyattHasil50 | ABMXS |
13 | 1:07.507 | 250sxf(2018) | 331 | 37269 | zuco331 |
14 | 1:10.695 | 250sxf(2018) | 27 | 41494 | 27g |
15 | 1:10.867 | 250sxf(2018) | 416 | 58440 | jkurre416 | |
16 | 1:12.179 | 250sxf(2018) | 55 | 21416 | Afrank |
17 | 1:15.867 | 250sxf(2018) | 278 | 58916 | Mason/HBGFX |
18 | 1:16.382 | 250sxf(2018) | 244 | 44676 | Cal 244 |
19 | 1:17.898 | 250sxf(2018) | 999 | 56272 | Joe Motocross |
20 | 1:22.539 | 250sxf(2018) | 427 | 55682 | NELSON | Shadow Wizard |
21 | 1:23.078 | 250sxf(2018) | 33 | 55777 | icy |
22 | 1:23.351 | 250sxf(2018) | 21 | 58298 | Lebon |
23 | 1:24.703 | 250sxf(2018) | 44 | 55650 | Ricco|DONUT RACING |
24 | 1:25.617 | 250sxf(2018) | 523 | 59146 | Cade Ackerman negawatt |
25 | 1:31.085 | 250sxf(2017) | 243 | 57850 | baked beanson |
26 | 1:37.664 | 250sxf(2018) | 75 | 56188 | MarsMillar75 | ABMXS |
27 | 1:45.843 | 250sxf(2018) | 521 | 45782 | Cody David | Finca Motorsports |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:57.671 | fc450(2018) | 347 | 47838 | Calvin Hamilton | Donnell's Motorcycles |
2 | 0:59.445 | crf450(2018) | TIT | 23419 | boobies |
3 | 0:59.937 | fc450(2017) | sam | 34215 | sam |
4 | 1:00.484 | fc450(2018) | 567 | 18452 | Jason Felkey | CANVAS |
5 | 1:00.585 | fc450(2018) | ZYN | 57434 | syndrome down but my money up |
6 | 1:00.687 | fc450(2018) | 251 | 11747 | Lane Burkes |
7 | 1:01.078 | fc450(2018) | 82 | 36800 | ryan |
8 | 1:01.132 | crf450(2018) | BUM | 23639 | Shitter Corn |
9 | 1:03.218 | 350sxf(2017) | 13 | 43892 | @officialchickenjoe | Daves Hot Chicken |
10 | 1:03.390 | 350sxf(2017) | 75 | 27793 | Hazmat |
11 | 1:04.351 | fc450(2018) | 438 | 22787 | Caleb Anderson |
12 | 1:04.359 | crf450(2018) | 32 | 11066 | Sum dude |
13 | 1:04.421 | fc450(2018) | 467 | 35083 | gabby|gabbymx|donut racing |
14 | 1:05.328 | fc450(2018) | 454 | 14987 | MYNIPS (NIPSGANG) |
15 | 1:08.820 | fc450(2018) | 416 | 58440 | jkurre416 | |
16 | 1:12.148 | fc450(2018) | 55 | 21416 | Afrank |
17 | 1:33.148 | crf450(2018) | 278 | 58916 | Mason/HBGFX |
18 | 2:44.742 | 350sxf(2017) | 39 | 56963 | G Man |