ButtWhipCentral.flowtechmxs.com:19945 - 2022 Mini O's Supercross
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.382 | 250sxf(2018) | 381 | 5629 | Holden Cote | Yogi Designs |
2 | 1:01.710 | fc450(2018) | 235 | 17953 | Jaxon Lindsay | GlizzGob |
3 | 1:04.156 | 250sxf(2018) | 82 | 36800 | Ryan Norton | Evolution |
4 | 1:04.757 | fc450(2018) | 169 | 30072 | Speen | GlizzGob Racing |
5 | 1:06.398 | fc450(2018) | 258 | 12402 | Cum |Glizz Gobs Racing |
6 | 1:06.859 | 250sxf(2018) | 78 | 37975 | Jace Baker | team supreme |
7 | 1:08.328 | 250sxf(2018) | 79 | 45606 | Max Shane | Privateer |
8 | 1:11.359 | 450sxf(2018) | 232 | 31809 | Tony | GlizzGob Racing |
9 | 1:30.109 | 250sxf(2018) | 212 | 43590 | ren |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:59.382 | 250sxf(2018) | 381 | 5629 | Holden Cote | Yogi Designs |
2 | 1:02.664 | 250sxf(2018) | 235 | 17953 | Jaxon Lindsay | GlizzGob |
3 | 1:04.156 | 250sxf(2018) | 82 | 36800 | Ryan Norton | Evolution |
4 | 1:06.859 | 250sxf(2018) | 78 | 37975 | Jace Baker | team supreme |
5 | 1:08.328 | 250sxf(2018) | 79 | 45606 | Max Shane | Privateer |
6 | 1:11.500 | 250sxf(2018) | 258 | 12402 | Cum |Glizz Gobs Racing |
7 | 1:22.929 | 250sxf(2018) | 232 | 31809 | Tony | GlizzGob Racing |
8 | 1:30.109 | 250sxf(2018) | 212 | 43590 | ren |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:01.710 | fc450(2018) | 235 | 17953 | Jaxon Lindsay | GlizzGob |
2 | 1:04.757 | fc450(2018) | 169 | 30072 | Speen | GlizzGob Racing |
3 | 1:06.398 | fc450(2018) | 258 | 12402 | Cum |Glizz Gobs Racing |
4 | 1:11.359 | 450sxf(2018) | 232 | 31809 | Tony | GlizzGob Racing |