ButtWhipCentral.flowtechmxs.com:19945 - JCSX: not another RTC replica
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.734 | fc450(2017) | 60 | 25103 | Trey Padilla | Priv |
2 | 1:15.125 | 250sxf(2016) | 14 | 39552 | buttejaffggg |
3 | 1:16.000 | fc450(2018) | 95 | 32919 | Jace Hinrichs |privateer |
4 | 1:17.046 | 250sxf(2018) | 34 | 29354 | JaxZYN |
5 | 1:20.656 | fc450(2018) | 141 | 54857 | Caden |
6 | 1:24.101 | fc450(2018) | 276 | 41631 | Carter Cochran |
7 | 1:27.820 | fc450(2018) | 76 | 47137 | Treg DuVaLL | Taper Designs |
8 | 1:49.289 | 250sxf(2018) | 126 | 47085 | Evan Moyes |
9 | 1:57.609 | 250sxf(2018) | 25 | 58713 | Drew Kremer | GasGas Newcastle |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.125 | 250sxf(2016) | 14 | 39552 | buttejaffggg |
2 | 1:17.046 | 250sxf(2018) | 34 | 29354 | JaxZYN |
3 | 1:49.289 | 250sxf(2018) | 126 | 47085 | Evan Moyes |
4 | 1:57.609 | 250sxf(2018) | 25 | 58713 | Drew Kremer | GasGas Newcastle |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:14.734 | fc450(2017) | 60 | 25103 | Trey Padilla | Priv |
2 | 1:16.000 | fc450(2018) | 95 | 32919 | Jace Hinrichs |privateer |
3 | 1:20.656 | fc450(2018) | 141 | 54857 | Caden |
4 | 1:24.101 | fc450(2018) | 276 | 41631 | Carter Cochran |
5 | 1:27.820 | fc450(2018) | 76 | 47137 | Treg DuVaLL | Taper Designs |