ButtWhipCentral.flowtechmxs.com:19945 - JGMX: Not a Stock Track Raceway
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:46.000 | fc450(2018) | 519 | 27618 | Jay Olson |
| 2 | 1:49.468 | fc450(2018) | 15 | 45399 | Tim Olson |
| 3 | 1:52.984 | rm125 | bta | 56416 | jow blow |
| 4 | 2:06.585 | 250sxf(2018) | 240 | 26232 | Daniel Sedletzeck |
| 5 | 2:26.406 | 250sxf(2018) | 147 | 52907 | MacAttack |
| 6 | 2:27.750 | 250sxf(2018) | 8 | 52554 | alex church |
| 7 | 2:33.406 | fc450(2017) | 33 | 38718 | Keane | SpaceX x Modest |
| 8 | 2:33.421 | fc450(2018) | 241 | 34199 | Kyle Heald |
| 9 | 2:34.476 | fc450(2017) | 20 | 36800 | RN |
| 10 | 2:36.695 | 250sxf(2018) | 1 | 59379 | 1 |
| 11 | 2:38.093 | 250sxf(2018) | 9 | 45005 | blake999 |
| 12 | 2:43.453 | 250sxf(2018) | 248 | 17819 | Jacob Sedletzeck |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:52.984 | rm125 | bta | 56416 | jow blow |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:06.585 | 250sxf(2018) | 240 | 26232 | Daniel Sedletzeck |
| 2 | 2:26.406 | 250sxf(2018) | 147 | 52907 | MacAttack |
| 3 | 2:27.750 | 250sxf(2018) | 8 | 52554 | alex church |
| 4 | 2:36.695 | 250sxf(2018) | 1 | 59379 | 1 |
| 5 | 2:38.093 | 250sxf(2018) | 9 | 45005 | blake999 |
| 6 | 2:43.453 | 250sxf(2018) | 248 | 17819 | Jacob Sedletzeck |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:46.000 | fc450(2018) | 519 | 27618 | Jay Olson |
| 2 | 1:49.468 | fc450(2018) | 15 | 45399 | Tim Olson |
| 3 | 2:33.406 | fc450(2017) | 33 | 38718 | Keane | SpaceX x Modest |
| 4 | 2:33.421 | fc450(2018) | 241 | 34199 | Kyle Heald |
| 5 | 2:34.476 | fc450(2017) | 20 | 36800 | RN |