ButtWhipCentral.flowtechmxs.com:19945 - JGMX: Realistic Little Testie Round 2
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.937 | 250sxf(2018) | 341 | 36800 | RN | motosport.com |
2 | 1:17.351 | 250sxf(2018) | 241 | 25795 | Kyle Heald | Altcoin |
3 | 1:17.773 | fc450(2018) | 179 | 45606 | MAX |
4 | 1:22.890 | 250sxf(2018) | 13 | 20114 | tj |
5 | 1:23.445 | 250sxf(2018) | 334 | 39552 | Nate Abbott |BarX |
6 | 1:25.906 | 250sxf(2018) | 110 | 29354 | Jaxzen Kurtis | Privateer |
7 | 1:27.726 | 250sxf(2018) | 184 | 34215 | Landon Bartol | Evolution |
8 | 1:42.984 | 350sxf(2017) | 83 | 38718 | Keane | FLO |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:15.937 | 250sxf(2018) | 341 | 36800 | RN | motosport.com |
2 | 1:17.351 | 250sxf(2018) | 241 | 25795 | Kyle Heald | Altcoin |
3 | 1:22.890 | 250sxf(2018) | 13 | 20114 | tj |
4 | 1:23.226 | 250sxf(2018) | 179 | 45606 | Max Shane | SCRA |
5 | 1:23.445 | 250sxf(2018) | 334 | 39552 | Nate Abbott |BarX |
6 | 1:25.906 | 250sxf(2018) | 110 | 29354 | Jaxzen Kurtis | Privateer |
7 | 1:27.726 | 250sxf(2018) | 184 | 34215 | Landon Bartol | Evolution |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:17.773 | fc450(2018) | 179 | 45606 | MAX |
2 | 1:22.023 | 350sxf(2017) | 241 | 25795 | Kyle Heald |
3 | 1:42.984 | 350sxf(2017) | 83 | 38718 | Keane | FLO |
4 | 1:50.437 | 350sxf(2017) | 672 | 36800 | Ryan Norton | FLO |