ButtWhipCentral.flowtechmxs.com:19945 - Racetech Rewind
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:14.117 | 250sxf(2018) | 110 | 29354 | Jaxzen Tully | FLO |
2 | 3:35.109 | 250sxf(2018) | 656 | 43169 | joshua black |
3 | 3:45.000 | 250sxf(2018) | 77 | 43659 | Ethan Spangle |
4 | 3:47.000 | rm125 | 26 | 41701 | big daddy |
5 | 4:42.695 | fc450(2018) | 42 | 43660 | Dustin Boogle |
6 | 5:23.515 | 350sxf(2017) | 83 | 38718 | Keane| FLO |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:47.000 | rm125 | 26 | 41701 | big daddy |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 3:14.117 | 250sxf(2018) | 110 | 29354 | Jaxzen Tully | FLO |
2 | 3:35.109 | 250sxf(2018) | 656 | 43169 | joshua black |
3 | 3:45.000 | 250sxf(2018) | 77 | 43659 | Ethan Spangle |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 4:42.695 | fc450(2018) | 42 | 43660 | Dustin Boogle |
2 | 5:23.515 | 350sxf(2017) | 83 | 38718 | Keane| FLO |