ButtWhipCentral.flowtechmxs.com:19945 - JS7 Compound SX South - MatRob Designs
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.859 | 250sxf(2018) | 8 | 43175 | silver back golira |
2 | 0:55.703 | 250sxf(2018) | 36 | 39552 | Nate Abbott |
3 | 0:59.890 | 250sxf(2018) | 241 | 25795 | Kyle Heald |
4 | 1:00.734 | 250sxf(2018) | 105 | 34597 | Reven Gordon | ILD |
5 | 1:01.859 | 250sxf(2018) | 71 | 43887 | Jace Coy |
6 | 1:01.890 | 250sxf(2018) | 18 | 47937 | LG18 | PopSmoke |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 0:53.859 | 250sxf(2018) | 8 | 43175 | silver back golira |
2 | 0:55.703 | 250sxf(2018) | 36 | 39552 | Nate Abbott |
3 | 0:59.890 | 250sxf(2018) | 241 | 25795 | Kyle Heald |
4 | 1:00.734 | 250sxf(2018) | 105 | 34597 | Reven Gordon | ILD |
5 | 1:01.859 | 250sxf(2018) | 71 | 43887 | Jace Coy |
6 | 1:01.890 | 250sxf(2018) | 18 | 47937 | LG18 | PopSmoke |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|