ButtWhipCentral.flowtechmxs.com:19945 - Steezed Forest
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:57.710 | fc450(2018) | 110 | 29354 | Sketchy Carl | SCRA |
| 2 | 2:02.546 | fc450(2017) | 20 | 36800 | RN |
| 3 | 2:08.492 | fc450(2018) | 241 | 34199 | Kyle Heald |
| 4 | 2:11.335 | rm125 | 25 | 44089 | Alex |
| 5 | 2:17.000 | rm125 | 963 | 56793 | Cyril Elsener |
| 6 | 2:20.187 | fc450(2018) | 1 | 44326 | max shane | SpaceX |
| 7 | 2:23.296 | fc450(2017) | 33 | 38718 | Keane | SpaceX x Modest |
| 8 | 2:27.664 | rm125 | 20 | 41975 | TJB |
| 9 | 2:27.992 | fc450(2018) | 9 | 25039 | Hitler / Volkswagen Racing |
| 10 | 2:34.257 | rm125 | 521 | 8074 | Travis |
| 11 | 2:35.585 | rm125 | 525 | 41342 | Oscar Knights |
| 12 | 2:52.960 | fc450(2018) | 3 | 38366 | Lucas Johnson |
| 13 | 3:02.335 | rm250(2008) | 108 | 40638 | Grayson Carmicheal/GG Racing |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 2:11.335 | rm125 | 25 | 44089 | Alex |
| 2 | 2:17.000 | rm125 | 963 | 56793 | Cyril Elsener |
| 3 | 2:27.664 | rm125 | 20 | 41975 | TJB |
| 4 | 2:34.257 | rm125 | 521 | 8074 | Travis |
| 5 | 2:35.585 | rm125 | 525 | 41342 | Oscar Knights |
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 3:02.335 | rm250(2008) | 108 | 40638 | Grayson Carmicheal/GG Racing |
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:57.710 | fc450(2018) | 110 | 29354 | Sketchy Carl | SCRA |
| 2 | 2:02.546 | fc450(2017) | 20 | 36800 | RN |
| 3 | 2:08.492 | fc450(2018) | 241 | 34199 | Kyle Heald |
| 4 | 2:20.187 | fc450(2018) | 1 | 44326 | max shane | SpaceX |
| 5 | 2:23.296 | fc450(2017) | 33 | 38718 | Keane | SpaceX x Modest |
| 6 | 2:27.992 | fc450(2018) | 9 | 25039 | Hitler / Volkswagen Racing |
| 7 | 2:52.960 | fc450(2018) | 3 | 38366 | Lucas Johnson |