ButtWhipCentral.flowtechmxs.com:19945 - VlastMX: Flamingo's Backyard SX
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:08.148 | 250sxf(2018) | 486 | 29354 | Jaxzyn |
2 | 1:08.492 | 250sxf(2018) | 241 | 25795 | Krystian |
3 | 1:09.656 | fc450(2018) | mhm | 34302 | lebron james |
4 | 1:10.304 | 250sxf(2018) | 79 | 45606 | MAX |
5 | 1:11.359 | fc450(2018) | yup | 44348 | Vagina, Clit even |
6 | 1:12.515 | fc450(2018) | 178 | 42773 | John Wayne Gapesme |
7 | 1:14.171 | fc450(2018) | 52 | 35623 | TrapBiscuit |
8 | 1:15.101 | 450sxf(2018) | 835 | 11994 | Kiefer Martin |
9 | 1:15.843 | fc450(2018) | 427 | 59539 | pussy destoryer |
10 | 1:19.390 | fc450(2018) | 420 | 25505 | RoyToyBoy |
11 | 1:19.539 | 250sxf(2018) | 672 | 36800 | Ryan Norton | FLO |
12 | 1:23.953 | 450sxf(2018) | 1 | 19552 | Bill Will |
13 | 1:25.039 | 250sxf(2018) | 13 | 43892 | @chickenjoe_films | Nesquik Husky |
14 | 1:25.265 | 350sxf(2017) | 33 | 38718 | Keane| FLO |
15 | 1:26.140 | crf450(2018) | 123 | 49296 | Smoky |
16 | 1:26.578 | rm125 | 1 | 30371 | Jake Spease | District Designs |
17 | 1:27.601 | fc450(2017) | 46 | 29547 | cayne tozzo |
18 | 1:27.976 | 250sxf(2018) | 264 | 44326 | Finn Better |
19 | 1:30.140 | fc450(2018) | 7 | 25320 | Loewer |
20 | 1:33.703 | 250sxf(2018) | 1 | 38317 | Finn Markland | FLO #forbonquiqui |
21 | 1:34.593 | fc450(2018) | 71 | 47834 | Hunta Croth / Chicken Tenders |
22 | 1:36.281 | 250sxf(2018) | 937 | 17059 | cdaddy |
23 | 1:36.312 | fc450(2017) | 51 | 34215 | carlos |
24 | 1:37.375 | fc450(2018) | 54 | 26713 | willy |
25 | 1:37.601 | fc450(2018) | 625 | 18752 | wyda |
26 | 1:43.984 | 250sxf(2018) | 88 | 47856 | Brayden Warren| Apex Motosports |
27 | 2:01.710 | 250sxf(2018) | 161 | 41139 | dk161-Apex Motosports |
28 | 2:05.414 | crf450(2018) | 669 | 48956 | darquavious |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:26.578 | rm125 | 1 | 30371 | Jake Spease | District Designs |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:08.148 | 250sxf(2018) | 486 | 29354 | Jaxzyn |
2 | 1:08.492 | 250sxf(2018) | 241 | 25795 | Krystian |
3 | 1:10.304 | 250sxf(2018) | 79 | 45606 | MAX |
4 | 1:19.539 | 250sxf(2018) | 672 | 36800 | Ryan Norton | FLO |
5 | 1:25.039 | 250sxf(2018) | 13 | 43892 | @chickenjoe_films | Nesquik Husky |
6 | 1:27.976 | 250sxf(2018) | 264 | 44326 | Finn Better |
7 | 1:33.703 | 250sxf(2018) | 1 | 38317 | Finn Markland | FLO #forbonquiqui |
8 | 1:36.281 | 250sxf(2018) | 937 | 17059 | cdaddy |
9 | 1:43.984 | 250sxf(2018) | 88 | 47856 | Brayden Warren| Apex Motosports |
10 | 2:01.710 | 250sxf(2018) | 161 | 41139 | dk161-Apex Motosports |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:09.656 | fc450(2018) | mhm | 34302 | lebron james |
2 | 1:11.359 | fc450(2018) | yup | 44348 | Vagina, Clit even |
3 | 1:12.515 | fc450(2018) | 178 | 42773 | John Wayne Gapesme |
4 | 1:14.171 | fc450(2018) | 52 | 35623 | TrapBiscuit |
5 | 1:15.101 | 450sxf(2018) | 835 | 11994 | Kiefer Martin |
6 | 1:15.843 | fc450(2018) | 427 | 59539 | pussy destoryer |
7 | 1:19.390 | fc450(2018) | 420 | 25505 | RoyToyBoy |
8 | 1:23.953 | 450sxf(2018) | 1 | 19552 | Bill Will |
9 | 1:25.265 | 350sxf(2017) | 33 | 38718 | Keane| FLO |
10 | 1:26.140 | crf450(2018) | 123 | 49296 | Smoky |
11 | 1:27.601 | fc450(2017) | 46 | 29547 | cayne tozzo |
12 | 1:30.140 | fc450(2018) | 7 | 25320 | Loewer |
13 | 1:34.593 | fc450(2018) | 71 | 47834 | Hunta Croth / Chicken Tenders |
14 | 1:36.312 | fc450(2017) | 51 | 34215 | carlos |
15 | 1:37.375 | fc450(2018) | 54 | 26713 | willy |
16 | 1:37.601 | fc450(2018) | 625 | 18752 | wyda |
17 | 2:05.414 | crf450(2018) | 669 | 48956 | darquavious |