C-ClassMafia.flowtechmxs.com:20061 - UID #47537
These stats are for C-ClassMafia.flowtechmxs.com:20061. For stats from all servers go here
| Name: | JOSH BlAIR |
|---|---|
| Number: | 811 |
| Total Races: | 33 |
| Wins: | 3 |
| DNF's: | 1 |
| Holeshots: | 10 |
| Rating: | 32.14% (defeated 27 out of 84 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:59.703 | 250sxf(2018) | 2017 Acadia Raceway |
| 1:24.156 | 250sxf(2018) | 2021 Japan SX Series - Round 1 - Osaka |
| 2:13.164 | 250sxf(2018) | 2021 Japan SX Series - Round 2 - Twin Ring Motegi |
| 2:44.796 | 250sxf(2018) | 2021 Japan SX Series - Round 3 - Shizuoka |
| 2:05.515 | 250sxf(2018) | 2021 Japan SX Series - Round 4 - Tokyo Dome |
| 2:27.164 | crf450(2018) | 2022 Supercross Rd 09 - Daytona |
| 2:30.304 | crf450(2018) | BlockPound 2017 - MX |
| 3:15.171 | 250sxf(2018) | donutmx | Glen Helen on a Thursday at 5:30pm |
| 3:04.312 | 250sxf(2018) | UnearthingMX 2017 |
| 2:45.710 | fc450(2018) | ZION Norway Supercross OSLO 2023 |
| 2:15.898 | 250sxf(2018) | ZION Substance MX |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:59.703 | 250sxf(2018) | 2017 Acadia Raceway |
| 1:24.156 | 250sxf(2018) | 2021 Japan SX Series - Round 1 - Osaka |
| 2:13.164 | 250sxf(2018) | 2021 Japan SX Series - Round 2 - Twin Ring Motegi |
| 2:44.796 | 250sxf(2018) | 2021 Japan SX Series - Round 3 - Shizuoka |
| 2:05.515 | 250sxf(2018) | 2021 Japan SX Series - Round 4 - Tokyo Dome |
| 3:15.171 | 250sxf(2018) | donutmx | Glen Helen on a Thursday at 5:30pm |
| 3:04.312 | 250sxf(2018) | UnearthingMX 2017 |
| 2:15.898 | 250sxf(2018) | ZION Substance MX |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:11.953 | fc450(2018) | 2017 Acadia Raceway |
| 2:27.164 | crf450(2018) | 2022 Supercross Rd 09 - Daytona |
| 2:30.304 | crf450(2018) | BlockPound 2017 - MX |
| 2:45.710 | fc450(2018) | ZION Norway Supercross OSLO 2023 |


