C-ClassMafia.flowtechmxs.com:20061 - Steezed Forest
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:00.007 | rm125 | 464 | 47441 | Doc Smith |
2 | 2:05.046 | rm125 | 24 | 47892 | mac-10 |
3 | 2:12.718 | rm125 | 631 | 30180 | Ryder Whalen | GHOST |
4 | 2:15.460 | rm125 | 26 | 34548 | shushi | rolls - vinny |
5 | 2:16.671 | rm125 | 214 | 49080 | lil man J/propel racing |
6 | 2:19.156 | rm125 | 369 | 45367 | Jack Neronha | Bratty Sis |
7 | 2:29.867 | rm125 | 31 | 36185 | Tony Hawk |
8 | 2:46.640 | rm125 | 222 | 47981 | TASSIS |
9 | 2:48.687 | rm125 | 14 | 48524 | Russell Buccheri / Anal Mom |
10 | 3:07.203 | rm125 | 71 | 46798 | alex howard |
11 | 3:23.695 | rm125 | 24 | 41082 | charly |
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:57.156 | 250sxf(2018) | 40 | 37765 | Yo Daddy |
2 | 2:02.296 | 250sxf(2018) | 464 | 47441 | Doc Smith |
3 | 2:03.617 | 250sxf(2016) | 111 | 42464 | Anonymous |
4 | 2:05.789 | 250sxf(2018) | 629 | 33208 | Lance | GHOST MX |
5 | 2:07.609 | 250sxf(2018) | 226 | 41079 | NL226 | BBDSA |
6 | 2:08.320 | 250sxf(2018) | 556 | 43102 | Oli Wickers |
7 | 2:08.445 | 250sxf(2018) | 81 | 48143 | Lennox |
8 | 2:08.750 | 250sxf(2018) | 776 | 35247 | cj |
9 | 2:10.242 | 250sxf(2018) | 99 | 48567 | karl |
10 | 2:10.835 | 250sxf(2018) | 59 | 44592 | jack |
11 | 2:11.757 | 250sxf(2018) | 711 | 47539 | Long Neck | DBD |
12 | 2:17.218 | 250sxf(2018) | 526 | 25261 | Joe Motocross |
13 | 2:18.953 | 250sxf(2018) | 4 | 42332 | Tommy |
14 | 2:20.812 | 250sxf(2018) | 67 | 44932 | Veppern NO.Racing |
15 | 2:22.585 | fc250(2018) | 214 | 40018 | YamahaPeek kikinek |
16 | 2:22.812 | 250sxf(2018) | 313 | 36586 | chase andersen | MOTOVATED |
17 | 2:30.976 | 250sxf(2018) | 222 | 47981 | TASSIS |
18 | 2:37.703 | 250sxf(2018) | 357 | 47082 | Blake Greenwood | @DrDewRacing |
19 | 2:37.718 | 250sxf(2018) | 69 | 48576 | Daddy |
20 | 2:38.695 | 250sxf(2017) | 46 | 29547 | cayne|vrt motorsports |
21 | 2:41.523 | 250sxf(2018) | 23 | 44052 | colinramon | Makita.com |
22 | 2:42.539 | 250sxf(2018) | 126 | 42535 | snellgaard factory racing |
23 | 2:52.195 | 250sxf(2018) | 393 | 42213 | GUCCIAVELOS |
24 | 2:54.671 | 250sxf(2018) | 74 | 22966 | slickrick |
25 | 2:58.195 | 250sxf(2018) | 500 | 41975 | Murfitt |
26 | 3:19.828 | 250sxf(2017) | 2 | 45193 | Ryder Wells -Wells Creations |
27 | 3:40.156 | 250sxf(2018) | 7 | 48571 | Henry Stewart l Hydro Power |
28 | 6:39.140 | fc250(2018) | 73 | 41410 | Devin Bares|Dr Creations |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 2:07.656 | 250sx(2012) | 81 | 48143 | Lennox |
2 | 2:31.171 | 250sx(2012) | 99 | 48567 | karl |
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:57.210 | fc450(2018) | 21 | 43057 | Justinas.K |
2 | 2:13.148 | fc450(2018) | 23 | 41203 | Dominick Prickett |
3 | 2:28.109 | fc450(2018) | 177 | 44483 | Tyler Toline / Brazzers |
4 | 2:43.687 | fc450(2018) | 99 | 48567 | karl |
5 | 2:47.132 | 450sxf(2018) | 74 | 22966 | slickrick |
6 | 2:49.132 | crf450(2018) | 13 | 42765 | MikeSlumped13 |
7 | 2:54.179 | crf450(2018) | 24 | 41082 | charly |
8 | 2:54.265 | fc450(2018) | 23 | 25971 | Dylan DuClos |
9 | 3:11.265 | crf450(2017) | 969 | 42770 | LANCABLE |
10 | 3:32.421 | crf450(2018) | 412 | 40794 | Hugo Gratigny |
11 | 4:05.226 | fc450(2018) | 926 | 38733 | Ryder|Cyber Dezigns |